Saint Joseph's (ME) vs Anna Maria College
@ Paxton, Mass | AMCAT Field
@ Paxton, Mass | AMCAT Field
3/31/2012 at 2:30 pm
|
Saint Joseph's
23 |
Anna Maria
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (12-4, 7-1) | 7 | 6 | 0 | 5 | 5 | 23 | 21 | 0 |
| Anna Maria (0-18, 0-10) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Caitlin Schrum rf | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connie Grovo 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Victoria Ramos 2b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emily Leverone cf | 3 | 1 | 2 | 5 | 0 | 0 | 2 |
| Vanessa Davis lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Heather Tripp c | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
| Lindsay Moore ss | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Theresa Hendrix lf | 5 | 2 | 3 | 7 | 0 | 0 | 0 |
| Maria Labbe dh | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Danielle Leavit dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maddie Kluna 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kirin Schrum 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kim Jordan 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kayla Vannah | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rae-Marie Copan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 23 | 21 | 23 | 4 | 1 | 6 |
| Batting | |||||||
|
2B: Connie Grovo; Emily Leverone; Heather Tripp; Lindsay Moore; Theresa Hendrix HR: Emily Leverone; Theresa Hendrix; Maria Labbe RBI: Danyelle Shufelt; Connie Grovo 2; Emily Leverone 5; Vanessa Davis; Heather Tripp; Lindsay Moore 3; Theresa Hendrix 7; Maria Labbe 2; Maddie Kluna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lowe p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lalonde cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moroski 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Whittier rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cummings ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Turley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonneau rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiritsy 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCann 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 1 | 2 | 1 | 1 | 3 | 2 |
| Batting | |||||||
|
2B: Moroski RBI: Moroski |
|||||||
| Baserunning | |||||||
|
SB: Lowe | |||||||
| Fielding | |||||||
|
E: Moroski; Clark; Cummings 2; Turley; Kiritsy | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rae-Marie Copan (W, 0-0) | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rae-Marie Copan 18 | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lowe (L, 0-0) | 2.2 | 14 | 13 | 9 | 2 | 1 | 2 |
| Lalonde | 2.1 | 7 | 10 | 8 | 2 | 0 | 1 |
| Totals | 5.0 | 21 | 23 | 16 | 4 | 1 | 3 |
| Pitching | |||||||
|
Batters Faced: Lowe 25; Lalonde 19 | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Leverone homered to center field, 3 RBI; Grovo scored; Shufelt scored. |
| Kluna singled up the middle, RBI; Labbe advanced to second; Moore scored, unearned. |
| Shufelt singled to second base, RBI; K. Jordan advanced to second; Kluna advanced to third; Labbe scored, unearned. |
| Grovo singled to right center, 2 RBI; Shufelt advanced to third; K. Jordan scored, unearned; Kluna scored, unearned. |
| Anna Maria - Bottom 1st |
| Moroski doubled to right center, RBI; Lowe scored. |
| Saint Joseph's - Top 2nd |
| Hendrix doubled to right center, 2 RBI; Moore scored; Tripp scored. |
| Labbe homered, 2 RBI; Hendrix scored. |
| Leverone doubled to left field, 2 RBI; Grovo scored, unearned; C. Schrum scored, unearned. |
| Anna Maria - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Anna Maria - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Davis walked, RBI; Ramos advanced to second; C. Schrum advanced to third; K. Jordan scored. |
| Tripp singled up the middle, RBI; Davis advanced to second; Ramos; C. Schrum scored. |
| Moore doubled to left field, 2 RBI; Tripp advanced to third; Davis scored, team unearned; Ramos scored. |
| Hendrix singled, advanced to second on the throw, RBI; Moore advanced to third; Tripp scored. |
| Anna Maria - Bottom 4th |
| Saint Joseph's - Top 5th |
| Moore singled to left field, RBI; Tripp advanced to second; Ramos advanced to third; C. Schrum scored. |
| Hendrix homered, 4 RBI; Moore scored; Tripp scored; Ramos scored. |
| Anna Maria - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Paxton, Mass Stadium: AMCAT Field Attendance: 37 Duration: 1:30 |
Lalonde faced 4 batters in the 4th. Game: AMNSJM18 |

