Saint Joseph's (ME) vs Anna Maria College
@ Paxton, Mass. | AMCAT Field
@ Paxton, Mass. | AMCAT Field
3/31/2012 at 1:00 pm
|
Saint Joseph's
9 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (11-4, 6-1) | 0 | 3 | 4 | 2 | 0 | 9 | 11 | 0 |
| Anna Maria (0-17, 0-9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Connie Grovo 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emily Leverone cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Danielle Leavit rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Tripp dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Caitlin Schrum dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Moore ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Victoria Ramos 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Theresa Hendrix lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Vanessa Davis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Labbe c | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Maddie Kluna 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kim Jordan 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kayla Vannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 7 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: Connie Grovo; Maria Labbe 2; Maddie Kluna; Kim Jordan HR: Lindsay Moore RBI: Danyelle Shufelt; Lindsay Moore; Theresa Hendrix; Maria Labbe; Maddie Kluna 2; Kim Jordan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lowe p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalonde ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moroski 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cummings cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittier dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stedman 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCann rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiritsy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 6 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Moroski 3; Kiritsy | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Vannah (W, 0-0) | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Vannah 16 | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lowe (L, 0-0) | 3.0 | 8 | 7 | 7 | 2 | 2 | 1 |
| Lalonde | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 11 | 9 | 7 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Lowe 21; Lalonde 11 | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Anna Maria - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Moore homered, RBI. |
| K. Jordan doubled to left field, RBI; Labbe scored. |
| Shufelt advanced to second on a wild pitch; K. Jordan scored on a wild pitch. |
| Anna Maria - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Hendrix singled to center field, RBI; Moore advanced to second; Tripp scored. |
| Labbe doubled, RBI; Hendrix advanced to third; Moore scored. |
| Kluna singled to left field, RBI; Labbe advanced to third; Hendrix scored. |
| Shufelt grounded out to 2b, RBI; K. Jordan advanced to second; Kluna advanced to third; Labbe scored. |
| Anna Maria - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Kluna doubled, RBI; Labbe advanced to third; Hendrix scored, unearned. |
| K. Jordan reached on an error by 3b; Kluna advanced to third; Labbe scored, unearned. |
| Anna Maria - Bottom 4th |
| Saint Joseph's - Top 5th |
| Anna Maria - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 47 Duration: 1:15 |
Game: AMNSJM17 |

