Mass College Lib Art vs Saint Joseph's (ME)
@ Cape Coral, FL | Cape Coral Sports
@ Cape Coral, FL | Cape Coral Sports
3/16/2012 at 8:55am
|
MCLA
2 |
Saint Joseph's
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| MCLA | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| Saint Joseph's (4-3) | 1 | 3 | 3 | 4 | X | 11 | 6 | 0 |
MCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stimpson ss | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Hobbs cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Koumjian c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perfido 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barbarotta p | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kelly 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hinkell dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hager lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mendetta 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lantange rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warnock rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 1 | 5 | 4 | 6 |
| Batting | |||||||
|
3B: Barbarotta RBI: Hager |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lantange | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kirin Schrum | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connie Grovo 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Victoria Ramos 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Leverone cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Danielle Leavit | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Heather Tripp dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caitlin Schrum ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lindsay Moore ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kim Jordan 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Theresa Hendrix lf | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Vanessa Davis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Labbe c | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Maddie Kluna 1b | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
| Laura Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae-Marie Copan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 11 | 6 | 9 | 14 | 1 | 7 |
| Batting | |||||||
|
RBI: Danielle Leavit; Maria Labbe 3; Maddie Kluna 5 |
|||||||
| Baserunning | |||||||
|
SB: Kim Jordan 2; Theresa Hendrix CS: Lindsay Moore | |||||||
| Fielding | |||||||
MCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barbarotta (L, 0-0) | 4.0 | 6 | 11 | 9 | 14 | 1 | 0 |
| Totals | 4.0 | 6 | 11 | 9 | 14 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Barbarotta 31 | |||||||
| Pitches-Strikes: Barbarotta 117-37; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Jordan (W, 1-0) | 4.0 | 2 | 2 | 2 | 5 | 3 | 0 |
| Rae-Marie Copan (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Jordan 19; Rae-Marie Copan 4 | |||||||
| Pitches-Strikes: L. Jordan 71-36; Copan 12-10; | |||||||
| Scoring Summary |
|---|
| MCLA - Top 1st |
| Saint Joseph's - Bottom 1st |
| Shufelt scored on a wild pitch. |
| MCLA - Top 2nd |
| Hager singled to pitcher, RBI; Barbarotta scored. |
| Stimpson advanced to second on a wild pitch; Mendetta advanced to third on a wild pitch; Hager scored on a wild pitch. |
| Saint Joseph's - Bottom 2nd |
| Labbe advanced to second on a wild pitch; Hendrix advanced to third on a wild pitch; K. Jordan scored on a wild pitch. |
| Kluna reached on an error by rf, 2 RBI; Labbe scored, unearned; Hendrix scored, unearned. |
| MCLA - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| Labbe walked, RBI; Hendrix advanced to second; K. Jordan advanced to third; Tripp scored. |
| Kluna singled, advanced to second on the throw, 2 RBI; Labbe advanced to third; Hendrix scored; K. Jordan scored. |
| MCLA - Top 4th |
| Saint Joseph's - Bottom 4th |
| Labbe singled, advanced to second on the throw, 2 RBI; Hendrix advanced to third; Moore scored; Tripp scored. |
| Kluna singled, RBI; Labbe advanced to third; Hendrix scored. |
| Leavitt walked, RBI; Ramos advanced to second; Kluna advanced to third; Labbe scored. |
| MCLA - Top 5th |
| Saint Joseph's - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: Cape Coral Sports Attendance: 35 Duration: 1.5 hr |
Weather: Sunny Game: SJCMCLA |

