Saint Joseph's (ME) vs Mount Saint Mary
@ Cape Coral, FL | Northwest Sports Com
@ Cape Coral, FL | Northwest Sports Com
3/15/2012 at 11:00am
|
Saint Joseph's
9 |
Mt. St. Mary (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (3-3) | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 12 | 0 |
| Mt. St. Mary (N.Y.) (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connie Grovo 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Leverone cf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Heather Tripp 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danielle Leavit | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsay Moore ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kim Jordan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Theresa Hendrix lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maria Labbe c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rae-Marie Copan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Davis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Kluna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 8 | 0 | 2 | 2 |
| Batting | |||||||
|
2B: Emily Leverone 2; Lindsay Moore 3B: Theresa Hendrix RBI: Connie Grovo; Emily Leverone 3; Heather Tripp; Lindsay Moore; Maria Labbe 2 Sac: Lindsay Moore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mt. St. Mary (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kehlenbeck 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Orender ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cruz dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schirripa cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Soto 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lane 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gallagher 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karcher dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Petkevicius lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeMarco rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 1 | 10 | 6 |
| Batting | |||||||
|
2B: Schirripa; Karcher Sac: Petkevicius |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Soto | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Kluna (W, 1-2) | 7.0 | 5 | 0 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Maddie Kluna 27 | |||||||
| Pitches-Strikes: Kluna 108-81; | |||||||
Mt. St. Mary (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barrese (L, 0-0) | 7.0 | 12 | 9 | 9 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Barrese 32 HBP: Barrese | |||||||
| Pitches-Strikes: Barrese 85-59; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Tripp reached on a fielder's choice, RBI; Leverone out at second 2b unassisted; Shufelt scored. |
| Mt. St. Mary (N.Y.) - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Mt. St. Mary (N.Y.) - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Mt. St. Mary (N.Y.) - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Moore doubled, RBI; Tripp advanced to third; Leverone scored. |
| Labbe singled, out at second c to 2b, 2 RBI; Moore scored; Tripp scored. |
| Mt. St. Mary (N.Y.) - Bottom 4th |
| Saint Joseph's - Top 5th |
| Mt. St. Mary (N.Y.) - Bottom 5th |
| Saint Joseph's - Top 6th |
| Mt. St. Mary (N.Y.) - Bottom 6th |
| Saint Joseph's - Top 7th |
| Grovo singled down the rf line, RBI; Shufelt advanced to second; Davis advanced to third; Hendrix scored. |
| Leverone doubled to center field, 3 RBI; Grovo scored; Shufelt scored; Davis scored. |
| Leverone scored on a wild pitch. |
| Mt. St. Mary (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: Northwest Sports Com Attendance: 52 Duration: 1.5hr |
Weather: Sunny Game: SJCMSM |

