|
Stevens Institute
2 |
Saint Joseph's
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevens Institute (3-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Saint Joseph's (2-3) | 0 | 1 | 1 | 1 | 0 | 1 | X | 4 | 5 | 1 |
Stevens Institute | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berardi p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandone p | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| DeFeo ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| DeGennaro 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Strom c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Senkevich 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Sticco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jordan rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Minervini 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gobeille lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 30 | 2 | 9 | 2 | 1 | 3 | 10 |
| Batting | |||||||
|
2B: DeGennaro; Gobeille RBI: Sandone; DeGennaro Sac: Parker |
|||||||
| Baserunning | |||||||
|
SB: Berardi | |||||||
| Fielding | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connie Grovo 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emily Leverone cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Heather Tripp c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lindsay Moore ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kim Jordan 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Theresa Hendrix lf | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Maria Labbe dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victoria Ramos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Kluna 1b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Caitlin Schrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae-Marie Copan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Leavit lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 4 | 5 | 5 | 8 |
| Batting | |||||||
|
RBI: Connie Grovo; Kim Jordan; Maddie Kluna 2 Sac: Danyelle Shufelt; Connie Grovo; Maria Labbe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kim Jordan | |||||||
Stevens Institute | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berardi (L, 0-0) | 3.0 | 3 | 3 | 3 | 5 | 5 | 0 |
| Sandone | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Berardi 18; Sandone 12 HBP: Berardi 2; Sandone | |||||||
| Pitches-Strikes: Berardi 84-41; Sandone 49-28; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theresa Hendrix (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rae-Marie Copan (W, 0-0) | 6.0 | 9 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Theresa Hendrix 4; Rae-Marie Copan 29 HBP: Theresa Hendrix | |||||||
| Pitches-Strikes: Copan 80-55; Hendrix 18-13; | |||||||
| Scoring Summary |
|---|
| Stevens Institute - Top 1st |
| Saint Joseph's - Bottom 1st |
| Stevens Institute - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Kluna singled, RBI; Hendrix advanced to third; Moore scored. |
| Stevens Institute - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| K. Jordan singled, RBI; Tripp advanced to second; Grovo scored. |
| Stevens Institute - Top 4th |
| Saint Joseph's - Bottom 4th |
| Grovo out at first 1b to 2b, bunt, SAC, RBI; Kluna advanced to third; Ramos scored. |
| Stevens Institute - Top 5th |
| Sandone singled, advanced to second on the throw, RBI; Gobeille scored. |
| DeGennaro doubled, RBI; Sandone scored. |
| Saint Joseph's - Bottom 5th |
| Stevens Institute - Top 6th |
| Saint Joseph's - Bottom 6th |
| Kluna singled, advanced to second on the throw, RBI; Hendrix scored. |
| Stevens Institute - Top 7th |
| Saint Joseph's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: North Sports Com. Attendance: 36 Duration: 1.75hr |
Weather: Sunny Berardi faced 2 batters in the 4th. Copan faced 2 batters in the 7th. Game: SJCSTI |