Wescott | #28 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .229 | - | 8 | 7 | 2 |
| Recent Games | ||
|---|---|---|
| May 1 | vs. Rivier | W, 5-4 |
| May 8 | Husson | W, 5-2 |
| May 12 | vs. Endicott | W, 8-1 |
| May 13 | vs. Coast Guard | W, 4-3 |
| May 14 | vs. Eastern Conn. St. | L, 5-1 |
| May 15 | vs. Rhode Island Col. | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 62 | 41 | ||
| At Bats | 48 | 32 | ||
| Runs | 7 | 7 | ||
| Hits | 11 | 10 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 13 | 12 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .229 | .312 | ||
| On Base Percentage | .373 | .450 | ||
| Slugging Percentage | .271 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 21 | ||
| Put Outs | 16 | 8 | ||
| Assists | 24 | 13 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

