Grovo | #03 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .364 | 3 | 32 | 38 | 1 |
| Recent Games | ||
|---|---|---|
| May 1 | vs. Rivier | W, 5-4 |
| May 8 | Husson | W, 5-2 |
| May 12 | vs. Endicott | W, 8-1 |
| May 13 | vs. Coast Guard | W, 4-3 |
| May 14 | vs. Eastern Conn. St. | L, 5-1 |
| May 15 | vs. Rhode Island Col. | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 24 | ||
| Plate appearances | 175 | 96 | ||
| At Bats | 151 | 86 | ||
| Runs | 38 | 24 | ||
| Hits | 55 | 32 | ||
| Doubles | 11 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 32 | 20 | ||
| Total bases | 77 | 45 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 16 | 6 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .364 | .372 | ||
| On Base Percentage | .390 | .389 | ||
| Slugging Percentage | .510 | .523 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 154 | 75 | ||
| Put Outs | 81 | 42 | ||
| Assists | 65 | 31 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .948 | .973 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

