Gray | #26 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .182 | - | 3 | 3 | - |
| Recent Games | ||
|---|---|---|
| May 1 | vs. Rivier | W, 5-4 |
| May 8 | Husson | W, 5-2 |
| May 12 | vs. Endicott | W, 8-1 |
| May 13 | vs. Coast Guard | W, 4-3 |
| May 14 | vs. Eastern Conn. St. | L, 5-1 |
| May 15 | vs. Rhode Island Col. | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Plate appearances | 26 | 11 | ||
| At Bats | 22 | 9 | ||
| Runs | 3 | 2 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 4 | 2 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .182 | .222 | ||
| On Base Percentage | .308 | .364 | ||
| Slugging Percentage | .182 | .222 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 9 | ||
| Put Outs | 9 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

