Copan | #07 | | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .200 | - | 2 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 1 | vs. Rivier | W, 5-4 |
| May 8 | Husson | W, 5-2 |
| May 12 | vs. Endicott | W, 8-1 |
| May 13 | vs. Coast Guard | W, 4-3 |
| May 14 | vs. Eastern Conn. St. | L, 5-1 |
| May 15 | vs. Rhode Island Col. | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Plate appearances | 7 | 5 | ||
| At Bats | 5 | 5 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 2 | 2 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .200 | ||
| On Base Percentage | .333 | .200 | ||
| Slugging Percentage | .400 | .400 | ||
| Appearances | 18 | 6 | ||
| Games started | 12 | 5 | ||
| Wins | 7 | 2 | ||
| Losses | 3 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 8 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 85.0 | 35.2 | ||
| Hits | 86 | 33 | ||
| Runs | 38 | 14 | ||
| Earned Runs | 31 | 13 | ||
| Walks | 5 | 4 | ||
| Strikeouts | 50 | 18 | ||
| Strikeouts per Game | 4.12 | 3.53 | ||
| Doubles Allowed | 19 | 7 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 323 | 130 | ||
| Batting Average Against | .266 | .254 | ||
| Earned Run Average | 2.55 | 2.55 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 11 | 4 | ||
| Total Chances | 28 | 11 | ||
| Put Outs | 4 | 3 | ||
| Assists | 22 | 7 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .929 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .600 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

