Rhode Island College vs St. Joseph's (ME)
@ Providence, RI | Dayna A. Bazar
@ Providence, RI | Dayna A. Bazar
5/15/2011 at 10:00 am
|
Rhode Island Col.
7 |
Saint Joseph's
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island Col. (37-12) | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 11 | 1 |
| Saint Joseph's (37-10) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 3 |
Rhode Island Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Jandreau c | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| M. Jandreau 2b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| D. Mattoon ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Panarelli 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| C. Bailey 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Gingell rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| L. DeNoncour dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lata | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Johnson dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Perry cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. Pokora lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| A. Berard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 6 | 2 | 2 | 9 |
| Batting | |||||||
|
HR: K. Jandreau RBI: K. Jandreau 2; M. Jandreau; D. Mattoon; C. Panarelli; S. Pokora Sac: D. Mattoon; A. Perry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Bailey DP: M. Jandreau; C. Panarelli | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shufelt rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grovo 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Leverone cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Schrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Howard dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. Schrum | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunn 1b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Bradbury pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tripp 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Moore ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Labbe c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Howard c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Call lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kluna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Leverone HR: Dunn; Tripp RBI: Dunn 2; Tripp 2 GIDP: Moore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tripp; Moore; Call | |||||||
Rhode Island Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Berard (W, 17-6) | 7.0 | 8 | 4 | 4 | 0 | 5 | 2 |
| Totals | 7.0 | 8 | 4 | 4 | 0 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: A. Berard 29 | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kluna (L, 14-5) | 6.0 | 9 | 5 | 1 | 2 | 2 | 1 |
| Walsh | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 1 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kluna 31; Walsh 6 | |||||||
| Scoring Summary |
|---|
| Rhode Island Col. - Top 1st |
| Saint Joseph's - Bottom 1st |
| Rhode Island Col. - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Rhode Island Col. - Top 3rd |
| K. Jandreau homered, 2 RBI, unearned; J. Lata scored, unearned. |
| C. Panarelli singled down the lf line, RBI; D. Mattoon advanced to second; M. Jandreau scored, unearned. |
| Saint Joseph's - Bottom 3rd |
| Rhode Island Col. - Top 4th |
| Saint Joseph's - Bottom 4th |
| Dunn homered, 2 RBI; C. Schrum scored. |
| Rhode Island Col. - Top 5th |
| Saint Joseph's - Bottom 5th |
| Rhode Island Col. - Top 6th |
| M. Jandreau grounded out to ss, RBI; K. Jandreau advanced to second; S. Pokora advanced to third; A. Perry scored. |
| D. Mattoon out at first p to 2b, SAC, bunt, RBI; K. Jandreau advanced to third; S. Pokora scored, unearned. |
| Saint Joseph's - Bottom 6th |
| Rhode Island Col. - Top 7th |
| A. Perry reached on an error by 3b, advanced to second; K. Gingell scored, unearned. |
| S. Pokora singled to center field, advanced to second on the throw, RBI; A. Perry scored, unearned. |
| Saint Joseph's - Bottom 7th |
| Tripp homered, 2 RBI; Bradbury scored. |
| Other Information | |
|---|---|
|
Location: Providence, RI Stadium: Dayna A. Bazar Attendance: 307 Duration: 1:40 Umpires: Home plate - Austin Hammer , First base - John Moffitt , Third base - Scott Bowers |
Weather: Overcast & Drizzling Game: NCAASB13 |

