Emmanuel College vs St. Joseph's (ME)
@ Standish, Maine | Ward Park
@ Standish, Maine | Ward Park
4/8/2011 at 5:00
|
Emmanuel (Mass.)
0 |
Saint Joseph's
11 |
| BOT 5th 0 Outs | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Emmanuel (Mass.) (6-14) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Saint Joseph's (14-6) | 0 | 4 | 3 | 4 | 11 | 12 | 1 |
Emmanuel (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levins rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guselli cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloid dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roccaro ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turgeon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sperl 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landers c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murray lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Copp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 1 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Howard; Sperl; Landers | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shufelt rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grovo 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Leverone cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| J. Howard dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bradbury | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gray dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dunn 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Moore ss | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Wescott 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Howard c | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Vanrosendael lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 12 | 9 | 1 | 3 | |
| Batting | |||||||
|
2B: Leverone; Dunn 3B: Grovo; Moore RBI: Grovo; Leverone; Moore 2; Wescott 3; Howard 2 Sac fly: Leverone |
|||||||
| Baserunning | |||||||
|
SB: Shufelt; Moore; Wescott | |||||||
| Fielding | |||||||
|
E: Vanrosendael | |||||||
Emmanuel (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Copp | 4.0 | 12 | 11 | 6 | 1 | 0 | 0 |
| Totals | 4.0 | 12 | 11 | 6 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Copp 26 | |||||||
| Pitches-Strikes: Copp 83-51; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walsh (Sv, 0) | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Walsh 18 | |||||||
| Pitches-Strikes: Walsh 50-33; | |||||||
| Scoring Summary |
|---|
| Emmanuel (Mass.) - Top 1st |
| Saint Joseph's - Bottom 1st |
| Emmanuel (Mass.) - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Wescott singled to center field, RBI; Moore advanced to third; Dunn scored. |
| Wescott stole second; Moore scored. |
| Shufelt reached on an error by 2b; Wescott scored, unearned. |
| Grovo singled to left field, RBI; Shufelt scored, unearned. |
| Emmanuel (Mass.) - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| Wescott out at first rf to 1b, RBI; Moore advanced to second; Dunn advanced to third; Bradbury scored. |
| Howard singled, advanced to second, 2 RBI; Moore scored; Dunn scored. |
| Emmanuel (Mass.) - Top 4th |
| Saint Joseph's - Bottom 4th |
| Leverone flied out to cf, SAC, RBI; Grovo scored. |
| Moore tripled to left field, 2 RBI; Dunn scored, unearned; Gray scored, unearned. |
| Wescott singled to center field, RBI; Moore scored, unearned. |
| Emmanuel (Mass.) - Top 5th |
| Saint Joseph's - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Standish, Maine Stadium: Ward Park Attendance: 75 Duration: 1:23 |
Weather: 60 sunny Game: SBGM21 |

