Kenyon vs St. Joseph's (ME)
@ Ft Myers | 1
@ Ft Myers | 1
3/14/2011 at
|
Kenyon
0 |
Saint Joseph's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Saint Joseph's (2-0) | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 9 | 1 |
Kenyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LaChusa ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prehoda 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Armentrout rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goolman 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Meyer c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 0 | 1 | 0 | 1 | 8 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Sims | |||||||
| Fielding | |||||||
|
E: LaChusa; Smith | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shufelt rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grovo 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leverone cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Moore ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dunn 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Labbe c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Schrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wescott 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kluna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 9 | 2 | 0 | 1 | 7 |
| Batting | |||||||
|
2B: Grovo; Leverone; Dunn RBI: Leverone; Dunn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Grovo | |||||||
Kenyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel (L, 4-2) | 6.0 | 9 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 2 | 2 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Samuel 27 | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kluna (W, 1-0) | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kluna 24 | |||||||
| Scoring Summary |
|---|
| Kenyon - Top 1st |
| Saint Joseph's - Bottom 1st |
| Dunn doubled, RBI; Moore advanced to third; Leverone scored. |
| Kenyon - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Kenyon - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| Kenyon - Top 4th |
| Saint Joseph's - Bottom 4th |
| Kenyon - Top 5th |
| Saint Joseph's - Bottom 5th |
| Leverone doubled, RBI; Grovo scored. |
| Kenyon - Top 6th |
| Saint Joseph's - Bottom 6th |
| Kenyon - Top 7th |
| Saint Joseph's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ft Myers Stadium: 1 Attendance: 35 Duration: 1.25hrs |
Game: KENYON |

