
2011-12 Men's Swimming Roster
List View | Headshot View
| Name | Cl. | Ht. | Wt. | Hometown/High School | Major |
| Preston Bowden | 2015 | 5-10 | 140 | Biddeford, Maine/Biddeford | Biology |
| Chris Cullity | 2015 | 5-9 | 160 | North Reading, Mass./North Reading | Criminal Justice |
| Antonio Delvecchio | 2015 | 5-9 | 160 | Middlebury, Conn./Pomperaug | Liberal Studies |
| Stewart Emery | 2015 | 6-0 | 210 | Augusta, Maine/Cony | Business Management |
| Adam Gaulin | 2014 | 6-3 | 220 | Belfast, Maine/Belfast | Physical Education |
| Brian Grasser | 2012 | 6-3 | 155 | Groton, Conn./Robert E. Fitch | Criminal Justice |
| John Holmes | 2015 | 6-5 | 200 | Norwood, Mass./Xaverian Brothers | Criminal Justice |
| Liam King | 2015 | 5-10 | 162 | Southwest Harbor, Maine/MDI | Political Science |
| Thomas Smith | 2014 | 6-3 | 205 | New Hartford, Conn./Northwestern Regional | Criminal Justice |
| Kevin Towne | 2012 | 6-0 | 150 | Shrewsbury, Mass./St. Lawrence Seminary | Criminal Justice |
| Head Coach: Rick Horr (4th Season) Assistant Coaches: Ashton Piers '10 (2nd Season) Captains: Towne & Grasser Athletic Trainer: Neil Carroll & Tiffany Miller-Gagnon |

