Men's Soccer Archive
| 2012 | Record: 10-7-2 (6-3-1 GNAC) (GNAC #3) |
| News | Head Coach: Steve Babineau |
| Roster | Assistant: Josh Bartlett &
Will Pike |
| Schedule/Results | Captains: Palmer & McIntyre |
| Statistics | |
| All-Conference: | Murphy (3), Palmer (2), Z. Johnson (2) |
| Other: | |
| GNAC All-Academic: | |
| Team Awards: | |
| Weekly: | Z. Johnson (GNAC POW 9/24, 10/15) |
| 2011 | Record: 14-6 (7-3 GNAC) (GNAC #2) GNAC Champions |
| News | Head Coach: Steve Babineau |
| Roster | Assistant: Josh Bartlett |
| Schedule/Results | Captains: Mike Sanfilippo, Teddy Palmer, Jesse West |
| Statistics | |
| All-Conference: | Z. Johnson (1), Palmer (1), Sanfilippo (2), LaFreniere (3), McIntyre (3) |
| Other: | Sanfilippo (GNAC Tourney MVP, All-Tournament, NEISL Senior Game), Z. Johnson (GNAC All-Tournament), Palmer (GNAC All-Tournament), Grade (GNAC All-Tournament), McIntyre (GNAC All-Tournament) |
| GNAC All-Academic: | Barlion, LaFreniere, Lemieux, McIntyre, Sanfilippo, Suleski, West |
| Team Awards: | Z. Johnson (Golden Boot, Offensive POY, Co-POY), Suleski (Silver Boot), Grade (Most Improved), Wade (ROY), McIntyre (Defensive POY), Sanfilippo (Co-POY) |
| Weekly: | Z. Johnson (GNAC POW, 10/31, Wade (GNAC ROW, 10/31), Sanfilippo (GNAC POW, 11/7) |
| 2010 | Record: 6-11-2 (3-5-1 GNAC) (GNAC #7) |
| News | Head
Coach: Steve Babineau |
| Roster | Assistant: Josh Bartlett |
| Schedule/Results | Captains: Mike Sanfilippo, Paul
Robins & Joe Happnie |
| Statistics | |
| All-Conference: | Robins (1), Happnie (2), LaFreniere (3) |
| GNAC All-Academic: | Hollingshead, LaFreniere, Lemieux, West |
| Team Awards: | Robins (Golden Boot, POY, Silver Boot), LaFreniere (Silver Boot), Suleski (Most Improved), Palmer (ROY) |
| Weekly: | Palmer (GNAC ROW 10/12, Campasano (GNAC GOW 9/7) |
| 2009 | Record: 14-8-1 (7-2-0 GNAC) (GNAC #1) GNAC
Champions |
| News | Head Coach: Steve
Babineau |
| Roster | Assistants:
Shaun Breton & Jeff Yaeger |
| Schedule/Results | Captains: Will Pike, Matt Loiselle & Greg Cavanaugh |
| Statistics | |
| All Conference: | Pike (1), Cavanaugh (1), A. Cushing (1), MacCallum (1), Robins (2), Sanfilippo (3), Davison (3) |
| Other: | Pike (GNAC Defensive POY, GNAC Tourney MVP), West (GNAC All-Sportsmanship), LaFreniere (GNAC All-Tourney), MacCallum (GNAC All Tourney), Cavanaugh (GNAC All- Tourney), Robins (GNAC All-Tourney) |
| GNAC All-Academic: | Cavanaugh, West |
| Team Awards: | MacCallum (Golden Boot), A. Cushing (Silver Boot), Robins (Silver Boot), G. Cushing (Most Improved), LaFreniere (ROY), Pike (POY) |
| Weekly: | MacCallum (GNAC POW 11/3, GNAC POW 9/15), Pike (GNAC GOW 11/3, GNAC GOW 10/27, GNAC GOW 10/13, GNAC GOW 10/6, GNAC GOW 9/15) |
| 2008 | Record: 12-7-3 (6-2-1 GNAC) (GNAC #3) ECAC Tournament Appearance |
| News | Head Coach: Joel Bancroft |
| Roster | Assistant: Jeff Yaeger |
| Schedule/Results | Captains: Kevin Melega & Lane Hubacz |
| Statistics | |
| All-Conference: | Pike (1), MacCallum (2), Robins (2), Melega (2), Hubacz (2), Cavanaugh (3) |
| Other: | Pike (GNAC All-Tourney), Lane (GNAC All-Tourney), Hubacz (GNAC All-Tourney), MacCallum (GNAC All-Tourney) |
| GNAC All-Academic: | Cavanaugh |
| Team Awards: |
Team: MacCallum (Golden Boot), Robins (Silver Boot), Sanfilippo/Davison (ROY), Pike (Defensive POY), Cavanaugh (Man in the Ring), Loiselle (Sara Leone Memorial Award) |
| Weekly: | Pike (GNAC GOW 11/11, GNAC GOW 10/21, GNAC GOW 10/6) |
| 2007 | Record: 5-11-3 (3-7-1 GNAC) (GNAC #7) |
| News | Head Coach: Michael Bolanz |
| Roster | Assistants: Joel Bancroft & Jeff Yaeger |
| Schedule/Results | Captains: Dan Rockwell, Shannon DeShield & Lane Hubacz |
| Statistics | |
| All-Conference: | Hubacz (2) |
| GNAC All-Academic: | Melega |
| Team Awards: | DeShield (MVP), Cushing (Golden Boot Award), Loiselle (Unsung Player), Zinchuk (ROY), Robins (Impact Player) |
| 2006 | Record: 9-11-0 (NCAA DIII Independent) |
| News | Head Coach: Michael Bolanz |
| Roster | Assistant: Joel Bancroft |
| Schedule/Results | Captains: Steve Jette, Dave Rosquete & David Hakes |
| Statistics | |
| Other: | Melega (1st TM D3All-Independent, 3rd TM D3Kicks All-NE), Harrigan (All-Independent Honorable Mention) |
| Weekly: | Melega (D3Independents POW) |
| 2005 | Record: 4-11-1 (NCAA DIII Independent) |
| News | Head Coach: David Roussel |
| Roster | Assistant: Jesse Bettinger & Jeff Yaeger |
| Schedule/Results | Captain: Steve Jette |
| Statistics | |
| 2004 | Record: 6-13-1 (NCAA DIII Independent) |
| Roster | Head Coach: Chris Parsons |
| Schedule/Results | Captains: Marc Garcia & Steve Jette |
| Statistics | |
| 2003 | Record: 2-14-3 (NCAA DIII Independent) |
| Roster | Head Coach: Chris Parsons |
| Schedule/Results | Captains: Matt Grauwiler & Jeff Yaeger |
| Statistics | |
| 2002 | Record: 7-11-1 (NCAA DIII Independent) |
| Roster | Head Coach: Bob Bourget |
| Schedule/Results | Assistant: Al Medeiros |
| Statistics | Captains: Jim Morgan, Michael Erickson & Jeff Ruth |
| 2001 | Record: 9-8 (3-3 MAC) |
| Schedule/Results | Head Coach: Bob Bourget |
| Statistics | Assistants: Al Medeiros & Jesse Beer |
| Roster | Captains: Mike Crockett, Michael Herrick & Jim Morgan |
| 2000 | Record: 12-8-1 MAC Champions |
| Schedule/Results | Head Coach: Bob Bourget |
| Statistics | |
| Roster |

