Paul Dolewa | #9 | M | Saint Joseph's

gp p g a
18 33 20 13
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 3 at Husson L, 10-4 0 0 0 0 0 2 5 0 0-0 9 0.0 4 44.4
Mar 6 Thomas W, 16-0 0 3 3 0 0 2 1 0 0-0 8 0.0 6 75.0
Mar 8 Southern Me. L, 15-4 1 0 1 1 0 3 3 1 0-0 10 10.0 5 50.0
Mar 11 at FDU-Florham L, 14-4 0 0 0 0 0 0 2 0 0-0 3 0.0 2 66.7
Mar 13 at Swarthmore L, 16-5 1 0 1 1 0 2 2 0 0-0 5 20.0 4 80.0
Mar 20 at Salem St. L, 11-4 1 0 1 0 0 1 4 0 0-0 6 16.7 4 66.7
Mar 22 Me.-Farmington W, 12-5 2 0 2 2 0 3 1 0 0-0 9 22.2 5 55.6
Mar 24 at Anna Maria W, 13-11 2 1 3 1 0 0 0 0 0-0 4 50.0 3 75.0
Mar 27 Plymouth St. L, 18-7 0 0 0 0 0 2 3 1 0-0 5 0.0 3 60.0
Mar 29 Daniel Webster W, 13-5 3 1 4 2 0 1 1 0 0-0 10 30.0 4 40.0
Mar 31 Becker W, 8-5 0 0 0 0 0 2 4 0 0-0 6 0.0 1 16.7
Apr 4 at Lasell L, 16-4 0 0 0 0 0 0 4 0 0-0 4 0.0 2 50.0
Apr 7 at Emerson W, 20-10 4 0 4 2 0 0 0 0 0-0 11 36.4 7 63.6
Apr 11 Emmanuel (Mass.) W, 9-4 2 2 4 0 1 3 4 0 0-0 7 28.6 4 57.1
Apr 16 at Norwich L, 11-4 2 1 3 1 0 1 3 1 0-0 11 18.2 6 54.5
Apr 19 at Mount Ida L, 11-7 0 1 1 0 0 1 0 0 0-0 5 0.0 4 80.0
Apr 21 Rivier W, 18-2 2 3 5 0 0 6 3 1 5-5 8 25.0 4 50.0
Apr 25 at Norwich L, 9-4 0 1 1 0 0 0 2 0 0-0 6 0.0 2 33.3

View: Mobile | Desktop