St. Joseph's (ME) at Emerson
@ Boston, Mass. (Rotch Field)
4/7/2012 at 1:00 pm
@ Boston, Mass. (Rotch Field)
4/7/2012 at 1:00 pm
|
Saint Joseph's
20 |
Emerson
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (6-7, 4-1 GNAC) | 7 | 6 | 2 | 5 | 20 |
| Emerson (0-5, 0-5 GNAC) | 1 | 2 | 1 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Emerson | ||
| Saint Joseph's | 14:03 | Jonathan Horgan (Andrew Sullivan) | 1 | 0 |
| Saint Joseph's | 12:14 | Jordan Grant (unassisted) | 2 | 0 |
| Saint Joseph's | 10:32 | Jonathan Horgan (Benson Pasquarello) | 3 | 0 |
| Saint Joseph's | 09:05 | Benson Pasquarello (unassisted) | 4 | 0 |
| Saint Joseph's | 06:48 | Paul Dolewa (Andrew Sullivan) | 5 | 0 |
| Saint Joseph's | 05:28 | Jonathan Horgan (Andrew Hamill) | 6 | 0 |
| Emerson | 03:31 | Max Smith (Dan Gold) | 6 | 1 |
| Saint Joseph's | 00:17 | Jake Ricciardi (unassisted) | 7 | 1 |
| -- 2nd -- | Saint Joseph's | Emerson | ||
| Saint Joseph's | 12:21 | Kody Peckham (Benson Pasquarello) | 8 | 1 |
| Saint Joseph's | 11:11 | Max Meserve (Dominic Cesarini) | 9 | 1 |
| Saint Joseph's | 09:15 | Nathan Hopkins (Kody Peckham) | 10 | 1 |
| Saint Joseph's | 07:44 | Paul Dolewa (Joseph Connolly) | 11 | 1 |
| Saint Joseph's | 03:56 | Andrew Hamill (unassisted) | 12 | 1 |
| Emerson | 01:33 | Brady Darragh (Sam Massey) | 12 | 2 |
| Saint Joseph's | 00:15 | Jonathan Horgan (Max Meserve) | 13 | 2 |
| Emerson | 00:00 | Dan Gold (Kyle Billings) | 13 | 3 |
| -- 3rd -- | Saint Joseph's | Emerson | ||
| Emerson | 14:37 | Brady Darragh (unassisted) | 13 | 4 |
| Saint Joseph's | 12:57 | Kody Peckham (Benson Pasquarello) | 14 | 4 |
| Saint Joseph's | 05:01 | Andrew Sullivan (Jonathan Horgan) | 15 | 4 |
| -- 4th -- | Saint Joseph's | Emerson | ||
| Emerson | 14:02 | Max Smith (Eric Colleran) | 15 | 5 |
| Emerson | 12:40 | UP - Brady Darragh (Eric Colleran) | 15 | 6 |
| Saint Joseph's | 10:54 | UP - Paul Dolewa (unassisted) | 16 | 6 |
| Saint Joseph's | 08:53 | Jordan Grant (Jake Ricciardi) | 17 | 6 |
| Emerson | 08:05 | Eric Colleran (Sam Massey) | 17 | 7 |
| Emerson | 07:17 | Eric Colleran (unassisted) | 17 | 8 |
| Emerson | 05:08 | UP - Dan Gold (Sam Massey) | 17 | 9 |
| Emerson | 04:28 | Max Smith (Eric Colleran) | 17 | 10 |
| Saint Joseph's | 02:13 | DN - Max Meserve (Jake Ricciardi) | 18 | 10 |
| Saint Joseph's | 01:08 | UP - Paul Dolewa (Max Meserve) | 19 | 10 |
| Saint Joseph's | 00:36 | UP - Max Meserve (Jonathan Horgan) | 20 | 10 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Driscoll * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Andrew Hamill | M | 1 | 1 | 4 | 3 | 2 | 1 | 1 |
| 2 | Ahmed Dorghoud * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jordan Grant | M | 2 | 0 | 4 | 3 | 0 | 1 | 0 |
| 6 | Robert Murtha * | LSM | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Jake Ricciardi | M | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
| 9 | Paul Dolewa | M | 4 | 0 | 11 | 7 | 0 | 0 | 0 |
| 12 | Joseph Connolly * | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dalton Eldridge | M | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 14 | Colby Main | LSM | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Andrew Sullivan * | A | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| 16 | Benson Pasquarello | M | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| 17 | Jared Butler * | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Nathan Hopkins | M | 1 | 0 | 5 | 3 | 1 | 0 | 1 |
| 19 | Jason Yasenchock | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kody Peckham | M | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 23 | Max Meserve * | A | 3 | 2 | 6 | 5 | 2 | 1 | 0 |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Jonathan Horgan * | A | 4 | 2 | 13 | 8 | 2 | 1 | 1 |
| 27 | Dominic Cesarini * | D | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 28 | Michael McGann | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Thomas Horn | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 62 | 37 | 26 | 7 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christopher Driscoll | 4 | 45:00 | 4 | 8 |
| 19 | Jason Yasenchock | 6 | 14:41 | 2 | 8 |
| Totals | 10 | 59:41 | 6 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ahmed Dorghoud 11-30; Nathan Hopkins 0-1 | |||||||||
| PIM: Ahmed Dorghoud 2-60; Nathan Hopkins 1-120; Albert Comins 1-60; Michael McGann 1-60; Thomas Horn 1-120 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Eric Colleran * | m | 2 | 3 | 2 | 2 | 1 | 1 | 0 |
| 4 | Kyle Billings * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Yannatuono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brady Darragh * | a | 3 | 0 | 7 | 5 | 1 | 3 | 0 |
| 14 | Eric Helfman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dan Gold * | a | 2 | 1 | 13 | 6 | 4 | 1 | 0 |
| 16 | Max Smith * | m | 3 | 0 | 7 | 3 | 2 | 0 | 0 |
| 19 | Peter Horgan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Matt Ulrich * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Sam Massey | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Tyler Hastings * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 27 | Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cameron Trahan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Donald Welch * | g | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 30 | Billy Leopold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 29 | 16 | 22 | 11 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Donald Welch | 20 | 59:41 | 17 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Yannatuono 1-3; Max Smith 19-28 | |||||||||
| PIM: Peter Horgan 2-120; Ben White 1-60; Billy Leopold 2-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 1 | 2 | 1 | 2 | 6 |
| Emerson | 5 | 1 | 6 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 9 | 8 | 4 | 5 | 26 |
| Emerson | 4 | 6 | 9 | 3 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 2 | 1 | 4 | 0 | 7 |
| Emerson | 3 | 4 | 2 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 2-2 | 2-2 | 4-4 | 0-0 | 8-8 |
| Emerson | 0-2 | 3-5 | 2-2 | 1-2 | 6-11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 3-7 | 2-8 | 1-4 | 5-12 | 11-31 |
| Emerson | 4-7 | 6-8 | 3-4 | 7-12 | 20-31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 0-0 | 0-0 | 0-1 | 3-4 | 3-5 |
| Emerson | 0-0 | 0-2 | 0-0 | 2-4 | 2-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 19 | 12 | 14 | 17 | 62 |
| Emerson | 7 | 6 | 7 | 9 | 29 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Saint Joseph's | 30 seconds | 07:32 | Ahmed Dorghoud: - ILLEGAL CROSSE | ||
| Saint Joseph's | 30 seconds | 03:46 | Ahmed Dorghoud: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Emerson | 60 seconds | 02:27 | Peter Horgan: - ILLEGAL CROSSE | ||
| -- 4th -- | |||||
| Saint Joseph's | 60 seconds | 12:53 | Michael McGann: - ILLEGAL BODY CHECK | ||
| Emerson | 60 seconds | 11:29 | Peter Horgan: - ILLEGAL CROSSE | ||
| Emerson | 60 seconds | 10:57 | Billy Leopold: - ILLEGAL CROSSE | ||
| Saint Joseph's | 120 seconds | 06:02 | Nathan Hopkins: - ILLEGAL BODY CHECK | ||
| Saint Joseph's | 60 seconds | 05:18 | Albert Comins: - CROSS-CHECK | ||
| Saint Joseph's | 120 seconds | 03:17 | Thomas Horn: - CROSSE IN FACE | ||
| Emerson | 60 seconds | 03:17 | Ben White: - FIGHTING | ||
| Emerson | 120 seconds | 02:13 | Billy Leopold: - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 87 |
| Starter * |

