Becker at St. Joseph's (ME)
@ Portland, Maine (Memorial Field)
3/31/2012 at 12:30
@ Portland, Maine (Memorial Field)
3/31/2012 at 12:30
|
Becker
5 |
Saint Joseph's
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Becker (2-7, 2-1) | 3 | 0 | 1 | 1 | 5 |
| Saint Joseph's (5-6, 3-0) | 3 | 1 | 1 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Saint Joseph's | ||
| Becker | 15:00 | James Conley (26) | 1 | 0 |
| Saint Joseph's | 11:57 | DN - Jonathan Horgan (Dominic Cesarini) | 1 | 1 |
| Becker | 05:18 | John DeAngelis (unassisted) | 2 | 1 |
| Becker | 04:56 | James Conley (34) | 3 | 1 |
| Saint Joseph's | 02:00 | Jonathan Horgan (Benson Pasquarello) | 3 | 2 |
| Saint Joseph's | 13:01 | Jake Ricciardi (Benson Pasquarello) | 3 | 3 |
| -- 2nd -- | Becker | Saint Joseph's | ||
| Saint Joseph's | 02:19 | Jonathan Horgan (Andrew Hamill) | 3 | 4 |
| -- 3rd -- | Becker | Saint Joseph's | ||
| Saint Joseph's | 11:35 | Andrew Sullivan (01) | 3 | 5 |
| Becker | 01:13 | Jeff Petersen (Joe Ignagni) | 4 | 5 |
| -- 4th -- | Becker | Saint Joseph's | ||
| Saint Joseph's | 13:43 | UP - Jake Ricciardi (Benson Pasquarello) | 4 | 6 |
| Saint Joseph's | 06:38 | Jake Ricciardi (Jordan Grant) | 4 | 7 |
| Saint Joseph's | 03:20 | Jake Ricciardi (unassisted) | 4 | 8 |
| Becker | 01:54 | Jeff Petersen (James Conley) | 5 | 8 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Smith * | gk | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2 | John DeAngelis * | 1 | 0 | 5 | 1 | 1 | 4 | 0 | |
| 3 | Mark Zabicki | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 4 | Joe Ignagni * | 0 | 1 | 6 | 5 | 3 | 3 | 0 | |
| 7 | Shane Balestacci | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 10 | Patrick Bellew * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 12 | Stephen Elliott | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |
| 14 | Murrota Kapiga | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 15 | James Conley * | 2 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 17 | William Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Matson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Alex Rossman | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 23 | Bryan Sullivan * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Jeff Petersen * | 2 | 1 | 7 | 3 | 6 | 4 | 0 | |
| 28 | Anthony Jordan * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 36 | Michael Whalen * | 0 | 1 | 0 | 0 | 9 | 1 | 1 | |
| 77 | Alex Hurd | 0 | 0 | 3 | 0 | 5 | 4 | 0 | |
| 99 | Jonathan Ferreira * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 4 | 27 | 11 | 60 | 38 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Smith | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Whalen 11-14 | |||||||||
| PIM: Joe Ignagni 1-60; Shane Balestacci 1-30; Patrick Bellew 2-90; Alex Hurd 1-60; Jonathan Ferreira 3-150 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Driscoll * | GK | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 1 | Andrew Hamill | M | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| 2 | Ahmed Dorghoud | M | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 4 | Alex O'Neil * | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Jordan Grant | M | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 6 | Robert Murtha * | LSM | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 8 | Jake Ricciardi | M | 4 | 0 | 8 | 5 | 1 | 3 | 2 |
| 9 | Paul Dolewa * | M | 0 | 0 | 6 | 1 | 2 | 4 | 0 |
| 12 | Joseph Connolly * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dalton Eldridge | M | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| 14 | Colby Main | LSM | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 15 | Andrew Sullivan * | A | 1 | 0 | 3 | 2 | 2 | 1 | 1 |
| 16 | Benson Pasquarello | M | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 18 | Nathan Hopkins | M | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Sean Flanagan | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Sam Wenckus | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Meserve * | A | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 25 | Kyle Hanson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Horgan * | A | 3 | 0 | 14 | 8 | 8 | 6 | 3 |
| 27 | Dominic Cesarini * | D | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| 28 | Michael McGann | A | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | Joe Loeman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Thomas Horn | A | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Totals | 8 | 7 | 42 | 19 | 53 | 33 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christopher Driscoll | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ahmed Dorghoud 1-8; Robert Murtha 1-3; Jake Ricciardi 0-1; Nathan Hopkins 1-2 | |||||||||
| PIM: Ahmed Dorghoud 1-60; Paul Dolewa 1-60; Joseph Connolly 1-60; Andrew Sullivan 1-30; Nathan Hopkins 1-30; Max Meserve 2-240; Albert Comins 1-60; Thomas Horn 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 4 | 1 | 2 | 4 | 11 |
| Saint Joseph's | 1 | 2 | 0 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 14 | 15 | 15 | 16 | 60 |
| Saint Joseph's | 18 | 12 | 9 | 14 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 12 | 11 | 5 | 10 | 38 |
| Saint Joseph's | 8 | 12 | 6 | 7 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 5-7 | 6-6 | 7-8 | 7-8 | 25-29 |
| Saint Joseph's | 10-10 | 8-10 | 8-9 | 7-8 | 33-37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 4-4 | 1-2 | 2-3 | 4-5 | 11-14 |
| Saint Joseph's | 0-4 | 1-2 | 1-3 | 1-5 | 3-14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 0-3 | 0-3 | 0-0 | 0-3 | 0-9 |
| Saint Joseph's | 0-2 | 0-2 | 0-3 | 1-1 | 1-8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 6 | 6 | 5 | 10 | 27 |
| Saint Joseph's | 13 | 7 | 10 | 12 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph's | 60 seconds | 15:00 | Albert Comins: - CROSS-CHECK | ||
| Becker | 60 seconds | 10:02 | Jonathan Ferreira: - SLASHING | ||
| Saint Joseph's | 60 seconds | 04:56 | Ahmed Dorghoud: - UNNECESSARY ROUGHNESS | ||
| Becker | 60 seconds | 01:44 | Jonathan Ferreira: - SLASHING | ||
| Saint Joseph's | 60 seconds | 01:34 | Max Meserve: - TRIPPING | ||
| -- 2nd -- | |||||
| Becker | 60 seconds | 11:01 | Patrick Bellew: - TRIPPING | ||
| Saint Joseph's | 180 seconds | 11:01 | Max Meserve: - ILLEGAL EQUIPMENT | ||
| Saint Joseph's | 30 seconds | 05:10 | Andrew Sullivan: - OFFSIDE | ||
| Saint Joseph's | 60 seconds | 03:27 | Paul Dolewa: - TRII | ||
| Becker | 30 seconds | 02:53 | Jonathan Ferreira: - HOLDING | ||
| -- 3rd -- | |||||
| Becker | 60 seconds | 13:16 | Alex Hurd: - SLASHING | ||
| Becker | 60 seconds | 07:32 | Joe Ignagni: - ILLEGAL BODY CHECK | ||
| Becker | 30 seconds | 03:03 | Patrick Bellew: - TRIPPING | ||
| -- 4th -- | |||||
| Becker | 30 seconds | 13:43 | Shane Balestacci: - PUSHING | ||
| Saint Joseph's | 60 seconds | 13:43 | Joseph Connolly: - SLASHING | ||
| Saint Joseph's | 60 seconds | 02:51 | Thomas Horn: - SLASHING | ||
| Saint Joseph's | 30 seconds | 01:04 | Nathan Hopkins: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2hrs Attendance: 30 Officials and game personnel: Kevin Colley ; Mike Roche ; Peter DeCorey ; Zwald, Bickford |
| Starter * |

