Me.-Farmington at St. Joseph's (ME)
@ Portland, Maine (Deering Memorial)
3/22/2012 at 7:15 PM
@ Portland, Maine (Deering Memorial)
3/22/2012 at 7:15 PM
|
Me.-Farmington
5 |
Saint Joseph's
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Me.-Farmington (0-3) | 2 | 0 | 1 | 2 | 5 |
| Saint Joseph's (2-5) | 4 | 3 | 4 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Me.-Farmington | Saint Joseph's | ||
| Me.-Farmington | 11:11 | Brandon Melville (Ben Altmaier) | 1 | 0 |
| Saint Joseph's | 10:13 | UP - Andrew Hamill (Max Meserve) | 1 | 1 |
| Saint Joseph's | 07:59 | Nathan Hopkins (Max Meserve) | 1 | 2 |
| Saint Joseph's | 06:09 | Dalton Eldridge (unassisted) | 1 | 3 |
| Me.-Farmington | 05:09 | Brandon Melville (unassisted) | 2 | 3 |
| Saint Joseph's | 03:09 | Jonathan Horgan (Jake Ricciardi) | 2 | 4 |
| -- 2nd -- | Me.-Farmington | Saint Joseph's | ||
| Saint Joseph's | 10:23 | Benson Pasquarello (Jonathan Horgan) | 2 | 5 |
| Saint Joseph's | 03:43 | Jordan Grant (Max Meserve) | 2 | 6 |
| Saint Joseph's | 01:42 | UP - Paul Dolewa (Jonathan Horgan) | 2 | 7 |
| -- 3rd -- | Me.-Farmington | Saint Joseph's | ||
| Saint Joseph's | 13:36 | Jonathan Horgan (Max Meserve) | 2 | 8 |
| Saint Joseph's | 09:27 | Jonathan Horgan (unassisted) | 2 | 9 |
| Me.-Farmington | 06:22 | Nathan Chase (Matt Roy) | 3 | 9 |
| Saint Joseph's | 03:11 | UP - Paul Dolewa (Jonathan Horgan) | 3 | 10 |
| Saint Joseph's | 00:03 | Michael McGann (Jake Ricciardi) | 3 | 11 |
| -- 4th -- | Me.-Farmington | Saint Joseph's | ||
| Saint Joseph's | 08:19 | Nathan Hopkins (Max Meserve) | 3 | 12 |
| Me.-Farmington | 07:21 | Brandon Melville (unassisted) | 4 | 12 |
| Me.-Farmington | 02:16 | Brandon Melville (unassisted) | 5 | 12 |
Me.-Farmington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Melville * | 4 | 0 | 5 | 5 | 7 | 7 | 0 | |
| 2 | David Cram * | 0 | 0 | 0 | 0 | 12 | 1 | 3 | |
| 3 | Hunter Rowell * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 4 | Geoff Ballou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ben Altmaier * | 0 | 1 | 1 | 1 | 3 | 4 | 1 | |
| 6 | Zack Rowland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Tennessee Peters * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 8 | Matt Roy * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Greg Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nathan Chase | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 11 | Jake Linkletter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | David Grainger | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 15 | Sean Berce * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 16 | Ethan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brandon Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Simon Labbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rylan Cates * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 22 | Michael Keim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jon-Michael Roy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 25 | Josh Smith | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 26 | Jamie Rodel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Nate Webb * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Kris Gagne | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 30 | Mike Foley * | 0 | 0 | 0 | 0 | 8 | 0 | 4 | |
| Totals | 5 | 2 | 10 | 9 | 56 | 35 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Hunter Rowell | 7 | 30:00 | 7 | 14 |
| 5 | Ben Altmaier | 5 | 30:00 | 12 | 17 |
| Totals | 12 | 60:00 | 19 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Melville 0-2; Tennessee Peters 0-2; Ethan Fletcher 0-1; Rylan Cates 3-16 | |||||||||
| PIM: Brandon Melville 2-60; David Cram 1-60; Greg Estes 1-60; Rylan Cates 1-30; Nate Webb 1-30 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Driscoll * | GK | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 1 | Andrew Hamill | M | 1 | 0 | 5 | 1 | 3 | 0 | 1 |
| 2 | Ahmed Dorghoud | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Marcus Benson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex O'Neil | M | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
| 5 | Jordan Grant | M | 1 | 0 | 4 | 2 | 3 | 1 | 0 |
| 7 | Brandon Boutin | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jake Ricciardi | M | 0 | 2 | 4 | 2 | 3 | 2 | 1 |
| 9 | Paul Dolewa * | M | 2 | 0 | 9 | 5 | 3 | 1 | 0 |
| 10 | Blake Doherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ethan Rettew | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Joseph Connolly * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 | Dalton Eldridge * | M | 1 | 0 | 3 | 2 | 4 | 0 | 0 |
| 14 | Colby Main | LSM | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
| 15 | Andrew Sullivan * | A | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| 16 | Benson Pasquarello | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | Jared Butler | A | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 18 | Nathan Hopkins | M | 2 | 0 | 3 | 2 | 3 | 0 | 2 |
| 19 | Jason Yasenchock | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sam Wenckus | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kody Peckham * | M | 0 | 0 | 6 | 2 | 0 | 0 | 1 |
| 23 | Max Meserve * | A | 0 | 5 | 1 | 1 | 10 | 8 | 0 |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Jonathan Horgan * | A | 3 | 3 | 10 | 8 | 8 | 4 | 4 |
| 27 | Dominic Cesarini * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 28 | Michael McGann | A | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 32 | Joe Loeman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Thomas Horn | A | 0 | 0 | 4 | 1 | 3 | 3 | 1 |
| 34 | Stephen Berstein | M | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 10 | 57 | 31 | 81 | 29 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christopher Driscoll | 2 | 30:00 | 2 | 4 |
| 11 | Ethan Rettew | 1 | 15:58 | 1 | 2 |
| 19 | Jason Yasenchock | 2 | 14:02 | 1 | 3 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Berstein 18-21 | |||||||||
| PIM: Colby Main 1-60; Joe Loeman 1-30; Thomas Horn 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 4 | 3 | 10 | 2 | 19 |
| Saint Joseph's | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 10 | 15 | 12 | 19 | 56 |
| Saint Joseph's | 21 | 20 | 20 | 20 | 81 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 9 | 10 | 8 | 8 | 35 |
| Saint Joseph's | 8 | 6 | 6 | 9 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 5-9 | 10-13 | 6-8 | 6-10 | 27-40 |
| Saint Joseph's | 5-6 | 7-7 | 6-6 | 7-9 | 25-28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 1-7 | 1-4 | 0-6 | 1-4 | 3-21 |
| Saint Joseph's | 6-7 | 3-4 | 6-6 | 3-4 | 18-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| Saint Joseph's | 1-1 | 1-2 | 1-2 | 0-1 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 4 | 1 | 2 | 3 | 10 |
| Saint Joseph's | 12 | 11 | 22 | 12 | 57 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Me.-Farmington | 30 seconds | 10:25 | Brandon Melville: - OFFSIDE | ||
| -- 2nd -- | |||||
| Me.-Farmington | 30 seconds | 09:04 | Brandon Melville: - OFFSIDE | ||
| Me.-Farmington | 30 seconds | 01:47 | Nate Webb: - PUSHING | ||
| -- 3rd -- | |||||
| Me.-Farmington | 60 seconds | 14:31 | David Cram: - PUSHING | ||
| Me.-Farmington | 60 seconds | 03:27 | Greg Estes: - SLASHING | ||
| Saint Joseph's | 60 seconds | 01:16 | Colby Main: - TRIPPING | ||
| -- 4th -- | |||||
| Saint Joseph's | 30 seconds | 09:24 | Joe Loeman: - PUSHING | ||
| Saint Joseph's | 60 seconds | 04:51 | Thomas Horn: - SLASHING | ||
| Me.-Farmington | 30 seconds | 01:51 | Rylan Cates: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2hrs Attendance: 167 Officials and game personnel: George Starr ; Mike Coleman ; Mike McGinnis ; Astbury, Zwald |
| Starter * |

