St. Joseph's (Maine) at Swarthmore
@ Swarthmore, Pa. (Clothier Field)
3/13/2012 at 4:00 pm
@ Swarthmore, Pa. (Clothier Field)
3/13/2012 at 4:00 pm
|
Saint Joseph's
5 |
Swarthmore
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (1-4) | 1 | 2 | 2 | 0 | 5 |
| Swarthmore (3-2) | 2 | 6 | 6 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Swarthmore | ||
| Swarthmore | 05:32 | Wes Marcik (unassisted) | 0 | 1 |
| Swarthmore | 01:37 | Ian Lukaszewicz (Jonathan Molloy) | 0 | 2 |
| Saint Joseph's | 00:38 | UP - Paul Dolewa (Max Meserve) | 1 | 2 |
| -- 2nd -- | Saint Joseph's | Swarthmore | ||
| Swarthmore | 13:37 | Max Hubbard (unassisted) | 1 | 3 |
| Swarthmore | 12:44 | UP - Jonathan Molloy (unassisted) | 1 | 4 |
| Saint Joseph's | 11:27 | Jonathan Horgan (Andrew Hamill) | 2 | 4 |
| Swarthmore | 10:28 | Brendan Conway (unassisted) | 2 | 5 |
| Swarthmore | 06:56 | Daniel Kowalyshyn (unassisted) | 2 | 6 |
| Swarthmore | 03:11 | John Bukawyn (unassisted) | 2 | 7 |
| Saint Joseph's | 02:57 | Jonathan Horgan (Robert Murtha) | 3 | 7 |
| Swarthmore | 00:25 | Jonathan Molloy (unassisted) | 3 | 8 |
| -- 3rd -- | Saint Joseph's | Swarthmore | ||
| Swarthmore | 14:45 | UP - Max Hubbard (Brendan Conway) | 3 | 9 |
| Swarthmore | 12:42 | John Bukawyn (unassisted) | 3 | 10 |
| Swarthmore | 11:22 | Ian Lukaszewicz (unassisted) | 3 | 11 |
| Saint Joseph's | 10:12 | UP - Jonathan Horgan (unassisted) | 4 | 11 |
| Saint Joseph's | 09:39 | UP - Jonathan Horgan (Jake Ricciardi) | 5 | 11 |
| Swarthmore | 06:38 | Daniel Kowalyshyn (Steve Selverian) | 5 | 12 |
| Swarthmore | 01:13 | Wes Marcik (unassisted) | 5 | 13 |
| Swarthmore | 00:02 | Jonathan Molloy (unassisted) | 5 | 14 |
| -- 4th -- | Saint Joseph's | Swarthmore | ||
| Swarthmore | 11:26 | Wes Marcik (unassisted) | 5 | 15 |
| Swarthmore | 02:07 | Daniel Kowalyshyn (Joe Hagedorn) | 5 | 16 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hamill | M | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2 | Ahmed Dorghoud | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Alex O'Neil | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Robert Murtha | LSM | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Jake Ricciardi | M | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 9 | Paul Dolewa * | M | 1 | 0 | 5 | 4 | 2 | 2 | 0 |
| 11 | Ethan Rettew * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Joseph Connolly * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Dalton Eldridge | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Colby Main | LSM | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 16 | Benson Pasquarello * | M | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | Jared Butler | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Nathan Hopkins * | M | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 22 | Kody Peckham * | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Max Meserve * | A | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 25 | Kyle Hanson | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Horgan * | A | 4 | 0 | 5 | 4 | 2 | 5 | 1 |
| 27 | Dominic Cesarini * | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 28 | Michael McGann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joe Loeman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 4 | 18 | 9 | 24 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Ethan Rettew (L, 1-4) | 16 | 60:00 | 16 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ahmed Dorghoud 4-10; Jake Ricciardi 1-4; Nathan Hopkins 6-9 | |||||||||
| PIM: Ahmed Dorghoud 1-60; Dalton Eldridge 1-30; Colby Main 1-60; Nathan Hopkins 1-60 |
Swarthmore |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geli Carabases | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2 | Joe Niagara | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 3 | Max Hubbard * | 2 | 0 | 8 | 5 | 2 | 1 | 1 | |
| 4 | Wes Marcik | 3 | 0 | 8 | 6 | 2 | 1 | 1 | |
| 6 | John Bukawyn * | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 7 | Steve Selverian | 0 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 9 | Dane Fichter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Bowers * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Daniel Kowalyshyn | 3 | 0 | 4 | 3 | 3 | 0 | 0 | |
| 13 | Joe Hagedorn | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Eddie Montenegro | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Michael Girardi * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Brendan Conway * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Jonathan Molloy * | 3 | 1 | 9 | 5 | 1 | 2 | 1 | |
| 18 | Xian Siew Hew Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Zach Belden * | 0 | 0 | 4 | 1 | 1 | 0 | 1 | |
| 20 | Keane Ehsani | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Sam Pinion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Justin Shickman * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 25 | Ian Lukaszewicz * | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 26 | Callen Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joe Maiorana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Justin Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Darrel Hunter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Jonathan Cohen | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 37 | Grayson Roze | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 38 | Patrick Hackeling | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 42 | Michael Brockway * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 4 | 52 | 32 | 41 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Michael Brockway (W, 3-2) | 2 | 15:00 | 0 | 2 |
| 31 | Jonathan Cohen | 3 | 37:56 | 3 | 6 |
| 26 | Callen Rain | 0 | 7:04 | 1 | 1 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eddie Montenegro 6-14; Patrick Hackeling 6-9 | |||||||||
| PIM: Joe Niagara 1-60; John Bukawyn 2-120; Eddie Montenegro 2-60; Michael Girardi 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 5 | 5 | 2 | 4 | 16 |
| Swarthmore | 0 | 0 | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 4 | 7 | 8 | 5 | 24 |
| Swarthmore | 8 | 11 | 11 | 11 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 11 | 5 | 5 | 5 | 26 |
| Swarthmore | 6 | 3 | 3 | 1 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 2-9 | 1-3 | 2-4 | 5-5 | 10-21 |
| Swarthmore | 2-2 | 3-3 | 3-3 | 3-3 | 11-11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 2-4 | 4-9 | 3-7 | 2-3 | 11-23 |
| Swarthmore | 2-4 | 5-9 | 4-7 | 1-3 | 12-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 1-1 | 0-0 | 2-4 | 0-1 | 3-6 |
| Swarthmore | 0-0 | 1-2 | 1-2 | 0-0 | 2-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 2 | 5 | 7 | 4 | 18 |
| Swarthmore | 15 | 15 | 14 | 8 | 52 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Swarthmore | 30 seconds | 00:43 | Michael Girardi: - MINOR | ||
| -- 2nd -- | |||||
| Saint Joseph's | 60 seconds | 13:07 | Nathan Hopkins: - SLASHING | ||
| Saint Joseph's | 60 seconds | 00:03 | Ahmed Dorghoud: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Swarthmore | 30 seconds | 10:30 | Eddie Montenegro: - PUSHING | ||
| Swarthmore | 30 seconds | 09:52 | Eddie Montenegro: - PUSHING | ||
| Saint Joseph's | 30 seconds | 09:30 | Dalton Eldridge: - PUSHING | ||
| Saint Joseph's | 60 seconds | 08:39 | Colby Main: - UNNECESSARY ROUGHNESS | ||
| Swarthmore | 60 seconds | 07:44 | John Bukawyn: - SLASHING | ||
| Swarthmore | 60 seconds | 03:47 | Joe Niagara: - SLASHING | ||
| -- 4th -- | |||||
| Swarthmore | 60 seconds | 12:59 | John Bukawyn: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 pm Attendance: 53 Officials and game personnel: Swat Sports Info |
| Starter * |

