Saint Joseph's (ME) at FDU-Florham
@ Madison, NJ (Shields Field)
3/11/2012 at 1:00 pm
@ Madison, NJ (Shields Field)
3/11/2012 at 1:00 pm
|
Saint Joseph's
4 |
FDU-Florham
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (1-3) | 1 | 0 | 2 | 1 | 4 |
| FDU-Florham (3-1) | 1 | 6 | 4 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | FDU-Florham | ||
| Saint Joseph's | 09:24 | UP - Andrew Hamill (Jonathan Horgan) | 1 | 0 |
| FDU-Florham | 07:20 | Charlie Yotcoski (Paul Colflesh) | 1 | 1 |
| -- 2nd -- | Saint Joseph's | FDU-Florham | ||
| FDU-Florham | 12:44 | UP - Brian Goodwine (unassisted) | 1 | 2 |
| FDU-Florham | 09:57 | Adam Koontz (unassisted) | 1 | 3 |
| FDU-Florham | 09:42 | Cody McHugh (Adam Koontz) | 1 | 4 |
| FDU-Florham | 08:51 | Jake Higgins (unassisted) | 1 | 5 |
| FDU-Florham | 05:08 | Paul Colflesh (unassisted) | 1 | 6 |
| FDU-Florham | 03:07 | Brian Goodwine (Paul Colflesh) | 1 | 7 |
| -- 3rd -- | Saint Joseph's | FDU-Florham | ||
| Saint Joseph's | 12:46 | UP - Jonathan Horgan (Benson Pasquarello) | 2 | 7 |
| FDU-Florham | 10:28 | Frank Reda (Paul Colflesh) | 2 | 8 |
| FDU-Florham | 06:48 | Cody McHugh (unassisted) | 2 | 9 |
| FDU-Florham | 05:45 | Jake Higgins (Cody McHugh) | 2 | 10 |
| FDU-Florham | 03:56 | UP - Adam Koontz (Jake Higgins) | 2 | 11 |
| Saint Joseph's | 02:40 | Benson Pasquarello (Max Meserve) | 3 | 11 |
| -- 4th -- | Saint Joseph's | FDU-Florham | ||
| FDU-Florham | 11:41 | Frank Reda (unassisted) | 3 | 12 |
| FDU-Florham | 08:04 | Lance O'Donovan (unassisted) | 3 | 13 |
| FDU-Florham | 07:29 | UP - Charlie Yotcoski (Paul Colflesh) | 3 | 14 |
| Saint Joseph's | 04:17 | Max Meserve (Dominic Cesarini) | 4 | 14 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Driscoll * | GK | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1 | Andrew Hamill | M | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Alex O'Neil | M | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Jordan Grant | M | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Robert Murtha | LSM | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 8 | Jake Ricciardi | M | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Paul Dolewa * | M | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 10 | Blake Doherty | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Joseph Connolly * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dalton Eldridge * | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Colby Main | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Benson Pasquarello | M | 1 | 1 | 2 | 1 | 1 | 4 | 0 |
| 17 | Jared Butler | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Hopkins | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Flanagan * | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Kody Peckham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Meserve * | A | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | Jonathan Horgan * | A | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| 27 | Dominic Cesarini * | D | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 28 | Michael McGann * | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Thomas Horn | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 15 | 7 | 11 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christopher Driscoll | 14 | 60:00 | 14 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex O'Neil 0-2; Robert Murtha 2-11; Jake Ricciardi 2-7; Nathan Hopkins 0-1 | |||||||||
| PIM: Albert Comins 7-360; Jonathan Horgan 2-90; Dominic Cesarini 3-150 |
FDU-Florham |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry Yotcoski * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jake Higgins | 2 | 1 | 11 | 4 | 1 | 0 | 0 | |
| 5 | Nick Woodhull * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Brian Goodwine * | a | 2 | 0 | 7 | 5 | 1 | 0 | 0 |
| 8 | Cody McHugh * | a | 2 | 1 | 7 | 2 | 0 | 0 | 0 |
| 9 | Frank Marzillo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Adam Koontz * | m | 2 | 1 | 10 | 6 | 2 | 0 | 0 |
| 15 | Josh Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ryan Trillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Frank Reda | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 22 | Paul Colflesh | 1 | 4 | 9 | 5 | 1 | 2 | 1 | |
| 25 | Mike Rosellini * | m | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 26 | Sean Cunningham * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nick Gales | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 30 | Haddon Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | George Beck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Joe Yobbi * | m | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 35 | Charlie Yotcoski | 2 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 38 | Peter Biondi | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 39 | Lance O'Donovan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Reilly Gilligan * | d | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Totals | 14 | 7 | 54 | 28 | 27 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Gerry Yotcoski (W, 3-1) | 3 | 45:00 | 1 | 4 |
| 31 | George Beck | 1 | 15:00 | 2 | 3 |
| Totals | 4 | 60:00 | 3 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Rosellini 16-20; Charlie Yotcoski 1-1 | |||||||||
| PIM: Nick Woodhull 2-90; Frank Marzillo 1-60; Adam Koontz 1-60; Josh Stokes 1-30; Reilly Gilligan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 6 | 5 | 2 | 1 | 14 |
| FDU-Florham | 0 | 0 | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 3 | 1 | 4 | 3 | 11 |
| FDU-Florham | 6 | 8 | 7 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 7 | 5 | 3 | 5 | 20 |
| FDU-Florham | 2 | 3 | 3 | 5 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 5-7 | 2-5 | 2-5 | 5-5 | 14-22 |
| FDU-Florham | 5-5 | 2-2 | 3-3 | 6-7 | 16-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 1-3 | 0-6 | 2-7 | 1-5 | 4-21 |
| FDU-Florham | 2-3 | 6-6 | 5-7 | 4-5 | 17-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 1-1 | 0-0 | 1-3 | 0-2 | 2-6 |
| FDU-Florham | 0-1 | 1-3 | 1-5 | 1-3 | 3-12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 2 | 1 | 8 | 4 | 15 |
| FDU-Florham | 14 | 21 | 13 | 6 | 54 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| FDU-Florham | 60 seconds | 09:47 | Reilly Gilligan: - TRIPPING | ||
| Saint Joseph's | 30 seconds | 03:48 | Albert Comins: - HOLDING | ||
| -- 2nd -- | |||||
| Saint Joseph's | 60 seconds | 13:34 | Albert Comins: - SLASHING | ||
| Saint Joseph's | 60 seconds | 03:07 | Dominic Cesarini: - SLASHING | ||
| Saint Joseph's | 30 seconds | 03:07 | Dominic Cesarini: - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| FDU-Florham | 60 seconds | 13:20 | Nick Woodhull: - SLASHING | ||
| Saint Joseph's | 60 seconds | 10:28 | Albert Comins: - UNNECESSARY ROUGHNESS | ||
| Saint Joseph's | 60 seconds | 08:03 | Dominic Cesarini: - SLASHING | ||
| Saint Joseph's | 60 seconds | 06:48 | Albert Comins: - SLASHING | ||
| Saint Joseph's | 30 seconds | 04:41 | Jonathan Horgan: - PUSHING | ||
| Saint Joseph's | 60 seconds | 04:15 | Albert Comins: - SLASHING | ||
| FDU-Florham | 30 seconds | 03:46 | Josh Stokes: - PUSHING | ||
| FDU-Florham | 60 seconds | 02:40 | Frank Marzillo: - SLASHING | ||
| -- 4th -- | |||||
| FDU-Florham | 30 seconds | 12:41 | Nick Woodhull: - PUSHING | ||
| FDU-Florham | 60 seconds | 09:40 | Adam Koontz: - SLASHING | ||
| Saint Joseph's | 60 seconds | 07:46 | Jonathan Horgan: - UNNECESSARY ROUGHNESS | ||
| Saint Joseph's | 60 seconds | 00:13 | Albert Comins: - SLASHING | ||
| Saint Joseph's | 30 seconds | 00:13 | Albert Comins: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 83 Officials and game personnel: Jim Henry |
| Starter * |

