Saint Joseph's (ME) at Husson University
@ Bangor, ME (Boucher Field)
3/3/2012 at 3:00pm
@ Bangor, ME (Boucher Field)
3/3/2012 at 3:00pm
|
Saint Joseph's
4 |
Husson
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (0-1) | 1 | 1 | 2 | 0 | 4 |
| Husson (1-1) | 3 | 3 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Husson | ||
| Husson | 14:08 | Wayne Stubbs (Nick Brown) | 0 | 1 |
| Husson | 14:02 | Wayne Stubbs (Dillon Shaw) | 0 | 2 |
| Saint Joseph's | 09:43 | Benson Pasquarello (unassisted) | 1 | 2 |
| Husson | 05:13 | Ben Landry (Nick Brown) | 1 | 3 |
| -- 2nd -- | Saint Joseph's | Husson | ||
| Husson | 14:52 | Dillon Shaw (unassisted) | 1 | 4 |
| Husson | 12:35 | UP - Nick Brown (Alex Ryan) | 1 | 5 |
| Husson | 11:28 | Ben Landry (Mike Craig) | 1 | 6 |
| Saint Joseph's | 06:46 | Jake Ricciardi (unassisted) | 2 | 6 |
| -- 3rd -- | Saint Joseph's | Husson | ||
| Saint Joseph's | 12:03 | Dominic Cesarini (unassisted) | 3 | 6 |
| Saint Joseph's | 07:20 | Jake Ricciardi (unassisted) | 4 | 6 |
| Husson | 05:07 | Mike Craig (unassisted) | 4 | 7 |
| Husson | 04:51 | UP - Ben Landry (Nick Brown) | 4 | 8 |
| Husson | 04:21 | Wayne Stubbs (Chris Lloyd) | 4 | 9 |
| -- 4th -- | Saint Joseph's | Husson | ||
| Husson | 03:21 | UP - Wayne Stubbs (Chris Pelletier) | 4 | 10 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Driscoll * | GK | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 1 | Andrew Hamill | M | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| 2 | Ahmed Dorghoud | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jordan Grant | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Jake Ricciardi | M | 2 | 0 | 4 | 2 | 3 | 6 | 0 |
| 9 | Paul Dolewa * | M | 0 | 0 | 9 | 4 | 2 | 5 | 0 |
| 10 | Blake Doherty | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Joseph Connolly * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Dalton Eldridge | M | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 15 | Andrew Sullivan * | A | 0 | 0 | 4 | 1 | 2 | 4 | 0 |
| 16 | Benson Pasquarello * | M | 1 | 0 | 3 | 1 | 1 | 2 | 1 |
| 18 | Nathan Hopkins * | M | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Sam Wenckus | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kody Peckham * | M | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
| 23 | Max Meserve * | A | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 | Dominic Cesarini * | D | 1 | 0 | 2 | 1 | 4 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 4 | 0 | 32 | 10 | 29 | 44 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christopher Driscoll (L, 0-1) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ahmed Dorghoud 4-15; Jake Ricciardi 0-2 | |||||||||
| PIM: Andrew Hamill 2-120; Ahmed Dorghoud 1-30; Blake Doherty 1-30; Andrew Sullivan 1-60; Albert Comins 2-120 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinny Visconti | 0 | 0 | 2 | 0 | 2 | 1 | 2 | |
| 3 | Dustin Brett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Nick Brown * | m | 1 | 3 | 4 | 2 | 4 | 2 | 1 |
| 7 | Ben Landry * | a | 3 | 0 | 16 | 10 | 1 | 3 | 3 |
| 8 | Matt Catalano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Alex Ryan | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 10 | Chris Lloyd | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Mark Nardelli * | d | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 | Chris DelGiudice | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 14 | Nolan Brown * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Mike Craig * | m | 1 | 1 | 1 | 1 | 2 | 1 | 4 |
| 18 | Chris Pelletier | 0 | 1 | 6 | 1 | 1 | 1 | 0 | |
| 19 | Matt Tabler * | d | 0 | 0 | 0 | 0 | 11 | 2 | 6 |
| 22 | James Seager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ben Potter | 0 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 28 | Jon Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 32 | Dillon Shaw * | m | 1 | 1 | 1 | 1 | 6 | 1 | 0 |
| 33 | Aaron Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Wayne Stubbs * | a | 4 | 0 | 8 | 5 | 3 | 7 | 0 |
| 35 | Eric Lund * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 36 | Evan Gardner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 10 | 8 | 44 | 23 | 49 | 31 | 30 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Eric Lund (W, 1-0) | 4 | 60:00 | 6 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dillon Shaw 11-14; Aaron Weinstein 2-3 | |||||||||
| PIM: Vinny Visconti 1-60; Matt Catalano 3-270; Mark Nardelli 2-120; Matt Tabler 1-60; Dillon Shaw 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 4 | 5 | 2 | 2 | 13 |
| Husson | 1 | 0 | 2 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 5 | 6 | 9 | 9 | 29 |
| Husson | 8 | 18 | 11 | 12 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 8 | 14 | 9 | 13 | 44 |
| Husson | 5 | 11 | 8 | 7 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 4-8 | 2-7 | 2-2 | 7-8 | 15-25 |
| Husson | 4-5 | 6-6 | 6-8 | 5-5 | 21-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 1-5 | 0-5 | 2-4 | 1-3 | 4-17 |
| Husson | 4-5 | 5-5 | 2-4 | 2-3 | 13-17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 0-1 | 0-2 | 0-3 | 0-2 | 0-8 |
| Husson | 0-1 | 1-2 | 1-2 | 1-2 | 3-7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 9 | 3 | 14 | 6 | 32 |
| Husson | 12 | 15 | 10 | 7 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph's | 30 seconds | 14:46 | Blake Doherty: - DELAY OF GAME | ||
| Husson | 180 seconds | 09:43 | Matt Catalano: - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Saint Joseph's | 60 seconds | 12:47 | Andrew Hamill: - SLASHING | ||
| Husson | 60 seconds | 10:19 | Matt Tabler: - TRIPPING | ||
| Husson | 60 seconds | 09:25 | Mark Nardelli: - UNSPORTSMANLIKE CONDUCT | ||
| Saint Joseph's | 60 seconds | 04:24 | Albert Comins: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Husson | 30 seconds | 11:08 | Matt Catalano: - PUSHING | ||
| Husson | 60 seconds | 07:20 | Vinny Visconti: - ILLEGAL EQUIPMENT | ||
| Saint Joseph's | 60 seconds | 05:07 | Albert Comins: - ILLEGAL BODY CHECK | ||
| Saint Joseph's | 60 seconds | 02:50 | Andrew Hamill: - ILLEGAL BODY CHECK | ||
| Husson | 60 seconds | 01:47 | Matt Catalano: - SLASHING | ||
| -- 4th -- | |||||
| Husson | 60 seconds | 14:58 | Dillon Shaw: - TRIPPING | ||
| Saint Joseph's | 30 seconds | 06:23 | Ahmed Dorghoud: - OFFSIDE | ||
| Saint Joseph's | 60 seconds | 04:06 | Andrew Sullivan: - TRIPPING | ||
| Husson | 60 seconds | 01:45 | Mark Nardelli: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 113 Officials and game personnel: Sanford ; Colley ; DeCoursi ; Joe Doyle |
| Starter * |

