Christopher Driscoll | #00 | GK | Saint Joseph's

gp gs min ga gaa sv
17 17 937:11 132 8.45 158
Date Opponent Score gs min ga sv sv%
Mar 5 Salem St. L, 10-6 1 60:00 10 9 47.4
Mar 7 at Southern Me. W, 6-5 1 60:00 5 15 75.0
Mar 9 Thomas W, 13-3 1 60:00 3 11 78.6
Mar 12 at Hood L, 15-3 1 45:00 12 13 52.0
Mar 14 at Frostburg St. L, 19-3 1 54:33 16 11 40.7
Mar 20 Lyndon St. W, 21-5 1 60:00 5 8 61.5
Mar 23 Me.-Farmington W, 15-1 1 30:00 0 1 100.0
Mar 26 at Husson L, 14-3 1 60:00 14 15 51.7
Mar 31 Johnson St. W, 16-7 1 60:00 7 6 46.2
Apr 3 Lasell L, 18-5 - - - - -
Apr 6 Mount Ida L, 13-6 1 60:00 13 13 50.0
Apr 9 at Rivier W, 25-2 1 60:00 2 2 50.0
Apr 12 at Daniel Webster W, 18-2 1 45:00 1 2 66.7
Apr 16 at Becker W, 11-10 1 57:38 9 19 67.9
Apr 19 Emerson W, 9-2 1 45:00 2 2 50.0
Apr 23 Norwich L, 11-7 1 60:00 11 3 21.4
Apr 26 Becker W, 10-9 1 60:00 9 13 59.1
Apr 28 at Mount Ida L, 13-0 1 60:00 13 15 53.6

View: Mobile | Desktop