St. Joseph's (ME) at Becker
@ Leicester, MA (Alumni Field)
4/16/2011 at 3:00pm
@ Leicester, MA (Alumni Field)
4/16/2011 at 3:00pm
|
Saint Joseph's
11 |
Becker
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (8-6 (3-2 GNAC)) | 5 | 3 | 1 | 2 | 11 |
| Becker (6-9 (2-3 GNAC)) | 0 | 5 | 4 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Becker | ||
| Saint Joseph's | 11:51 | Benson Pasquarello (Jonathan Horgan) | 1 | 0 |
| Saint Joseph's | 07:42 | Benson Pasquarello (unassisted) | 2 | 0 |
| Saint Joseph's | 05:24 | UP - Paul Dolewa (Jonathan Horgan) | 3 | 0 |
| Saint Joseph's | 01:45 | Benson Pasquarello (Jonathan Horgan) | 4 | 0 |
| Saint Joseph's | 00:38 | Spencer Hunt (Zachary Chaisson) | 5 | 0 |
| -- 2nd -- | Saint Joseph's | Becker | ||
| Becker | 13:02 | David Deschenes (Jeff Petersen) | 5 | 1 |
| Becker | 05:34 | Joe Ignagni (unassisted) | 5 | 2 |
| Saint Joseph's | 04:35 | Paul Dolewa (Zachary Chaisson) | 6 | 2 |
| Becker | 03:29 | DN - Jon Nessen (Joe Ignagni) | 6 | 3 |
| Saint Joseph's | 03:16 | UP - Spencer Hunt (Zachary Chaisson) | 7 | 3 |
| Becker | 02:34 | DN - Jon Nessen (Joe Ignagni) | 7 | 4 |
| Becker | 01:10 | DN - Jon Nessen (David Deschenes) | 7 | 5 |
| Saint Joseph's | 00:01 | Jake Ricciardi (unassisted) | 8 | 5 |
| -- 3rd -- | Saint Joseph's | Becker | ||
| Saint Joseph's | 09:35 | Zachary Chaisson (Jonathan Horgan) | 9 | 5 |
| Becker | 09:13 | James Ahern (unassisted) | 9 | 6 |
| Becker | 07:30 | David Deschenes (Jon Nessen) | 9 | 7 |
| Becker | 04:37 | DN - Jon Nessen (Jeff Petersen) | 9 | 8 |
| Becker | 02:08 | UP - Jeff Petersen (unassisted) | 9 | 9 |
| -- 4th -- | Saint Joseph's | Becker | ||
| Saint Joseph's | 14:04 | Benson Pasquarello (unassisted) | 10 | 9 |
| Saint Joseph's | 09:29 | Johnny Magwood (Andrew Hamill) | 11 | 9 |
| Becker | 05:08 | John Bourque (Jeff Petersen) | 11 | 10 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Driscoll * | GK | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 1 | Andrew Hamill | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Michael Greatorex | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Elliot Lamarre * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 6 | Robert Murtha * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Jack Lafreniere | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 8 | Jake Ricciardi * | 1 | 0 | 4 | 2 | 3 | 2 | 0 | |
| 9 | Paul Dolewa | 2 | 0 | 5 | 2 | 1 | 4 | 0 | |
| 10 | Johnny Magwood | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Spencer Hunt * | 2 | 0 | 10 | 4 | 1 | 4 | 1 | |
| 12 | Joseph Connolly * | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | Blake Edwards | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Benson Pasquarello | 4 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 18 | Bryan Johnson * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 19 | Zachary Chaisson * | 1 | 3 | 3 | 3 | 0 | 2 | 0 | |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| 26 | Jonathan Horgan * | 0 | 4 | 6 | 3 | 3 | 6 | 0 | |
| 27 | Dominic Cesarini | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Colin Finn | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 11 | 8 | 35 | 20 | 37 | 38 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christopher Driscoll (W, 8-6) | 9 | 57:38 | 19 | 28 |
| 29 | Colin Finn | 1 | 2:22 | 1 | 2 |
| Totals | 10 | 60:00 | 20 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Lamarre 12-24 | |||||||||
| PIM: Christopher Driscoll 1-120; Paul Dolewa 1-60; Bryan Johnson 1-30; Albert Comins 1-60 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | john DeAngelis * | 0 | 0 | 5 | 1 | 0 | 5 | 0 | |
| 4 | Joe Ignagni | 1 | 2 | 3 | 3 | 0 | 5 | 0 | |
| 5 | Jon Nessen * | 4 | 1 | 11 | 11 | 0 | 2 | 1 | |
| 6 | David Deschenes * | 2 | 1 | 5 | 3 | 5 | 4 | 1 | |
| 7 | Shane Balestacci | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 9 | Kyle Daly | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 12 | Michael Munoz * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | James Ahern * | 1 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 19 | Matt Matson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mike Agostino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | John Malcolm * | 0 | 0 | 0 | 0 | 8 | 4 | 4 | |
| 23 | Bryan Sullivan * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Jeff Petersen * | 1 | 3 | 8 | 5 | 3 | 4 | 1 | |
| 25 | Derek O'Rourke | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 36 | John Bourque | 1 | 0 | 13 | 3 | 0 | 0 | 0 | |
| 99 | Miles Rutkowski * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 7 | 52 | 30 | 32 | 34 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Michael Munoz (L, 7-8) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Deschenes 2-4; Shane Balestacci 0-1; Kyle Daly 0-2; James Ahern 10-17 | |||||||||
| PIM: john DeAngelis 3-150; Shane Balestacci 2-120; Kyle Daly 1-60; John Malcolm 1-30; Bryan Sullivan 2-90; Jeff Petersen 1-60; Derek O'Rourke 1-60; Miles Rutkowski 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 3 | 5 | 8 | 4 | 20 |
| Becker | 1 | 5 | 0 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 10 | 10 | 9 | 8 | 37 |
| Becker | 8 | 8 | 8 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 8 | 11 | 12 | 7 | 38 |
| Becker | 12 | 7 | 10 | 5 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 8-9 | 5-6 | 6-9 | 3-4 | 22-28 |
| Becker | 4-6 | 7-8 | 3-9 | 6-9 | 20-32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 2-6 | 5-8 | 2-6 | 3-4 | 12-24 |
| Becker | 4-6 | 3-8 | 4-6 | 1-4 | 12-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 1-2 | 1-4 | 0-2 | 0-4 | 2-12 |
| Becker | 0-1 | 0-1 | 1-2 | 0-0 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's | 9 | 12 | 5 | 9 | 35 |
| Becker | 5 | 17 | 16 | 14 | 52 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Becker | 30 seconds | 14:08 | john DeAngelis: - OFFSIDE | ||
| Becker | 30 seconds | 05:35 | John Malcolm: - HOLDING | ||
| Saint Joseph's | 30 seconds | 03:22 | Bryan Johnson: - PUSHING | ||
| -- 2nd -- | |||||
| Saint Joseph's | 60 seconds | 12:35 | Paul Dolewa: - CROSS-CHECK | ||
| Becker | 30 seconds | 11:31 | Bryan Sullivan: - OFFSIDE | ||
| Becker | 60 seconds | 03:59 | Shane Balestacci: - ILLEGAL BODY CHECK | ||
| Becker | 60 seconds | 03:16 | Kyle Daly: - UNNECESSARY ROUGHNESS | ||
| Becker | 60 seconds | 01:39 | Miles Rutkowski: - SLASHING | ||
| -- 3rd -- | |||||
| Becker | 60 seconds | 05:17 | john DeAngelis: - SLASHING | ||
| Saint Joseph's | 120 seconds | 03:50 | Christopher Driscoll: - UNSPORTSMANLIKE CONDUCT | ||
| Saint Joseph's | 60 seconds | 03:50 | Albert Comins: - SLASHING | ||
| Becker | 60 seconds | 01:46 | Bryan Sullivan: - TRIPPING | ||
| -- 4th -- | |||||
| Becker | 60 seconds | 11:49 | Shane Balestacci: - SLASHING | ||
| Becker | 60 seconds | 07:31 | Jeff Petersen: - SLASHING | ||
| Becker | 60 seconds | 04:16 | john DeAngelis: - SLASHING | ||
| Becker | 60 seconds | 04:04 | Derek O'Rourke: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 79 Officials and game personnel: Bruce Backus ; Chris Sokol ; Carle Buckley ; Derek King |
| Starter * |

