true
Saint Joseph's (ME) at Rivier University
@ Muldoon Gymnasium (Nashua, NH)
1/12/2013 at 1:00 PM
@ Muldoon Gymnasium (Nashua, NH)
1/12/2013 at 1:00 PM
|
Saint Joseph's
56 |
Rivier
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (8-4, 4-2 GNAC) | 34 | 22 | 56 |
| Rivier (6-7, 2-4 GNAC) | 28 | 27 | 55 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | James Philbrook - F | 21 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Nicholas Jobin - F | 31 | 7-12 | 0-1 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 3 | 16 |
| 01 | Matthew Medeiros - G | 33 | 2-8 | 0-5 | 6-8 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 10 |
| 02 | Steve Simonds - G | 38 | 3-13 | 3-11 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| 03 | Julio Vazquez - G | 29 | 4-10 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jerome Diggs | 16 | 1-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| 21 | Craig Luschenat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Tripp | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Zach Blodgett | 15 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 35 | Krubiel Workie | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
3-19 15.8% |
13-20 65.0% |
11 | 15 | 26 | 5 | 8 | 0 | 10 | 15 | 56 | ||
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brian Troy | 20 | 2-8 | 2-7 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 04 | Shawn Gareau | 34 | 1-2 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 4 | 3 |
| 14 | Nick Walch | 29 | 6-12 | 1-2 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 14 |
| 20 | Garon Whitney | 32 | 2-3 | 2-3 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 1 | 7 |
| 43 | Tom Poitras | 36 | 7-15 | 0-1 | 4-4 | 3 | 4 | 7 | 2 | 1 | 4 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Emmanuel Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mike Polley | 11 | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | Kywane Thomas | 17 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 24 | Lance Handy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Edward Soucie | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 34 | Brandon Moran | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
7-17 41.2% |
8-12 66.7% |
10 | 19 | 29 | 14 | 6 | 4 | 12 | 18 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; Rivier-None. Attendance: 100 Time: 1:00 PM |

