true
St. Joseph's College at Emerson College
@ Boston, Mass. - Brown-Plofker Gym
12/8/2012 at 1:00 p.m.
@ Boston, Mass. - Brown-Plofker Gym
12/8/2012 at 1:00 p.m.
|
Saint Joseph's
75 |
Emerson
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (4-2, 1-1 GNAC) | 41 | 34 | 75 |
| Emerson (4-3, 2-0 GNAC) | 22 | 31 | 53 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nicholas Jobin - F | 34 | 6-10 | 0-1 | 9-11 | 4 | 5 | 9 | 5 | 2 | 1 | 5 | 3 | 21 |
| 32 | Zach Blodgett - F | 29 | 5-9 | 2-4 | 2-3 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 14 |
| 01 | Matthew Medeiros - G | 32 | 4-12 | 3-6 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 15 |
| 02 | Steve Simonds - G | 29 | 6-10 | 3-6 | 1-1 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 3 | 16 |
| 23 | Jordan Tripp - G | 20 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jerome Diggs | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 |
| 10 | Matt Sullivan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Corey McNamara | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Asad Dahia | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jake Downing | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Craig Luschenat | 16 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| 24 | Nolan Allen | 5 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Davis Tucker | 4 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Krubiel Workie | 9 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
10-21 47.6% |
19-27 70.4% |
14 | 27 | 41 | 22 | 11 | 1 | 20 | 18 | 75 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jon Goldberg - f | 28 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 25 | Patrick Lowndes - f | 25 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 4 | 1 | 4 |
| 42 | Brian Hurley - c | 12 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 5 |
| 03 | Tyson Hallowell - g | 18 | 0-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 15 | Michael Thorpe - g | 11 | 0-6 | 0-4 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mike Corcoran | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 10 | Eric Wahl | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 12 | James Rhodes | 14 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 8 |
| 13 | Kyle Edwards | 11 | 0-1 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 3 |
| 14 | Mike Lucas | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Nick Welch | 17 | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 24 | Jacob Forchheimer | 14 | 2-4 | 0-1 | 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 7 |
| 31 | Mike Carbone | 24 | 2-8 | 2-8 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
| 32 | Sean Duffy | 8 | 0-0 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-52 28.8% |
5-21 23.8% |
18-24 75.0% |
9 | 16 | 25 | 13 | 11 | 3 | 21 | 22 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; Emerson-None. Officials: Rick Mansur, Richard W. Collins, David Kuzmicz Attendance: 0 Time: 1:00 p.m. |

