true
Rivier at Saint Joseph's (ME)
@ Standish, ME
12/6/2012 at 7:00pm
@ Standish, ME
12/6/2012 at 7:00pm
|
Rivier
50 |
Saint Joseph's
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Rivier (4-3 (0-2 GNAC)) | 20 | 30 | 50 |
| Saint Joseph's (4-2 (1-1 GNAC)) | 33 | 36 | 69 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brian Troy | 32 | 5-11 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 11 |
| 04 | Shawn Gareau | 29 | 1-5 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 3 |
| 14 | Nick Walch | 32 | 6-10 | 0-1 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 12 |
| 20 | Garon Whitney | 34 | 2-9 | 1-5 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 5 | 1 | 5 |
| 43 | Tom Poitras | 27 | 5-8 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Emmanuel Smith | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| 12 | Mike Polley | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Mike Fecteau | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kywane Thomas | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| 21 | Cullen Donovan | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Edward Soucie | 6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
3-22 13.6% |
1-2 50.0% |
7 | 21 | 28 | 8 | 10 | 2 | 23 | 8 | 50 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nicholas Jobin - F | 31 | 7-12 | 0-1 | 2-3 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 16 |
| 32 | Zach Blodgett - F | 21 | 3-7 | 1-3 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 7 |
| 01 | Matthew Medeiros - G | 34 | 4-11 | 4-7 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 12 |
| 02 | Steve Simonds - G | 30 | 5-8 | 5-7 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 17 |
| 03 | Julio Vazquez - G | 29 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jerome Diggs | 20 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 8 |
| 10 | Matt Sullivan | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Craig Luschenat | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| 23 | Jordan Tripp | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 24 | Nolan Allen | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Krubiel Workie | 6 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
11-23 47.8% |
6-7 85.7% |
6 | 24 | 30 | 18 | 15 | 1 | 17 | 6 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Saint Joseph's-None. Officials: Brian Martin, Jim Keen, Bruce Campbell Attendance: 387 Time: 7:00pm |

