true
St. Joseph's (ME) at Suffolk
@ Regan Gymnasium
12/1/2012 at 1:00pm
@ Regan Gymnasium
12/1/2012 at 1:00pm
|
Saint Joseph's
68 |
Suffolk
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (3-2 (0-1 GNAC)) | 22 | 46 | 68 |
| Suffolk (2-3 (1-0 GNAC)) | 45 | 32 | 77 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nicholas Jobin - F | 37 | 7-12 | 0-1 | 6-11 | 2 | 6 | 8 | 1 | 4 | 1 | 3 | 3 | 20 |
| 32 | Zach Blodgett - F | 25 | 2-4 | 2-3 | 2-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 |
| 01 | Matthew Medeiros - G | 36 | 3-6 | 3-5 | 6-10 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 15 |
| 02 | Steve Simonds - G | 27 | 5-9 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 11 |
| 03 | Julio Vazquez - G | 40 | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Matt Sullivan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Craig Luschenat | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| 23 | Jordan Tripp | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Nolan Allen | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Davis Tucker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Krubiel Workie | 12 | 2-6 | 1-2 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 6 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
7-16 43.8% |
17-30 56.7% |
9 | 19 | 28 | 11 | 10 | 2 | 18 | 21 | 68 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Pepdjonovic - f | 23 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 5 | 1 |
| 20 | Colin Halpin - f | 40 | 10-23 | 0-2 | 5-6 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 25 |
| 23 | Jhonneris Mendez - f | 27 | 3-5 | 1-2 | 0-0 | 4 | 3 | 7 | 3 | 2 | 1 | 1 | 5 | 7 |
| 02 | Caleb Unni - g | 40 | 5-11 | 5-8 | 14-15 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 29 |
| 05 | Chris Torres - g | 21 | 1-6 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | 2 | 0 | 5 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adam Chick | 26 | 1-4 | 1-3 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 3 |
| 14 | Matt Powers | 20 | 3-11 | 2-7 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
| 42 | Jake Meister | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
9-24 37.5% |
22-25 88.0% |
20 | 22 | 42 | 15 | 5 | 3 | 18 | 24 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; Suffolk-None. Officials: William Stock, Daniel Murphy and David Kizmicz Attendance: 100 Time: 1:00pm |

