Saint Joseph's

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 66.4 43.7 36.8 76.4 35.1 12.6
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Me.-Farmington W, 57-47 19-52 36.5 4-18 22.2 15-23 65.2 12 26 38 7 13 12 0 11 57
Nov 22 at Bowdoin W, 70-68 21-47 44.7 10-25 40.0 18-22 81.8 4 24 28 9 9 8 1 8 70
Nov 27 Southern Me. W, 61-59 21-55 38.2 4-18 22.2 15-24 62.5 7 27 34 10 10 9 0 13 61
Nov 30 Husson W, 70-58 27-57 47.4 7-16 43.8 9-14 64.3 5 21 26 18 13 9 0 15 70
Dec 3 Albertus Magnus L, 77-72 21-48 43.8 3-15 20.0 27-36 75.0 9 19 28 13 14 3 0 15 72
Dec 8 Lasell W, 78-63 26-55 47.3 6-11 54.5 20-23 87.0 11 30 41 13 16 10 0 14 78
Dec 10 at Suffolk W, 84-67 29-53 54.7 10-16 62.5 16-19 84.2 6 29 35 11 15 10 1 15 84
Dec 31 at WPI L, 68-58 19-46 41.3 3-12 25.0 17-20 85.0 9 22 31 9 15 7 2 18 58
Jan 2 at Becker L, 72-69 21-46 45.7 10-21 47.6 17-22 77.3 6 22 28 12 15 2 0 15 69
Jan 7 at Emmanuel (Mass.) W, 56-51 21-60 35.0 7-22 31.8 7-8 87.5 13 28 41 19 10 6 1 13 56
Jan 10 at Lasell W, 73-64 26-48 54.2 6-13 46.2 15-21 71.4 9 33 42 7 19 2 1 16 73
Jan 14 Norwich W, 63-32 22-64 34.4 6-24 25.0 13-16 81.2 16 38 54 14 11 6 0 8 63
Jan 16 at Mount Ida W, 60-41 20-49 40.8 9-20 45.0 11-11 100.0 8 29 37 14 17 6 0 15 60
Jan 19 Emmanuel (Mass.) L, 69-67 24-54 44.4 5-18 27.8 14-19 73.7 6 24 30 14 10 5 0 12 67
Jan 21 at Johnson & Wales (RI) W, 83-71 28-57 49.1 8-23 34.8 19-19 100.0 7 27 34 13 12 5 1 12 83
Jan 26 Mount Ida W, 69-53 27-63 42.9 9-22 40.9 6-8 75.0 9 34 43 16 7 6 0 15 69
Jan 28 Suffolk W, 79-55 28-62 45.2 10-27 37.0 13-18 72.2 9 31 40 12 14 17 1 12 79
Jan 30 Anna Maria L, 53-50 16-57 28.1 8-27 29.6 10-11 90.9 14 25 39 11 13 4 0 12 50
Feb 2 Emerson W, 62-52 25-53 47.2 5-12 41.7 7-9 77.8 8 29 37 16 16 4 1 9 62
Feb 4 at Anna Maria L, 61-54 18-40 45.0 7-15 46.7 11-14 78.6 5 17 22 7 18 6 1 19 54
Feb 7 at Norwich W, 79-65 28-62 45.2 8-21 38.1 15-19 78.9 15 24 39 14 12 10 0 18 79
Feb 9 at Rivier W, 73-61 27-51 52.9 9-21 42.9 10-15 66.7 5 27 32 12 17 6 1 15 73
Feb 11 Rivier W, 56-54 21-53 39.6 7-20 35.0 7-13 53.8 11 26 37 13 18 8 0 15 56
Feb 14 at Bates L, 76-49 19-46 41.3 3-16 18.8 8-10 80.0 3 20 23 9 15 6 0 4 49
Feb 18 at Albertus Magnus L, 75-62 24-63 38.1 7-22 31.8 7-9 77.8 13 23 36 12 15 5 1 24 62
Feb 21 Mount Ida W, 79-43 33-57 57.9 11-20 55.0 2-4 50.0 9 30 39 21 16 8 0 12 79
Feb 23 Anna Maria L, 60-59 23-52 44.2 9-24 37.5 4-9 44.4 10 25 35 14 16 4 1 11 59

View: Mobile | Desktop