true
Anna Maria at Saint Joseph's (ME)
@ Standish, Maine
2/23/2012 at 7:35
@ Standish, Maine
2/23/2012 at 7:35
|
Anna Maria
60 |
Saint Joseph's
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anna Maria (14-13(10-8 GNAC)) | 26 | 34 | 60 |
| Saint Joseph's (18-9 (13-5 GNAC)) | 31 | 28 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Anna Maria | Score | Saint Joseph's |
| 19:41 | 0-3 | PETZY,CHRIS made 3-pt. jump shot | |
| 19:05 | Turnover by BRISTOL,JAVIER | - | |
| 19:02 | Foul by BRISTOL,JAVIER | - | |
| 19:00 | 30SEC TIMEOUT by Anna Maria | - | |
| 18:55 | - | JOBIN,NICHOLAS missed layup | |
| 18:55 | CLICK,ANTHONY defensive rebound | - | |
| 18:33 | DAYE,HUGH missed 3-pt. jump shot | - | |
| 18:33 | - | VAZQUEZ,JULIO defensive rebound | |
| 18:24 | - | PETZY,CHRIS missed 3-pt. jump shot | |
| 18:24 | - | O'BRIEN,ZACH offensive rebound | |
| 18:15 | - | RAY,TOM missed jump shot | |
| 18:15 | - | JOBIN,NICHOLAS offensive rebound | |
| 18:06 | - | Foul by JOBIN,NICHOLAS | |
| 18:06 | - | Turnover by JOBIN,NICHOLAS | |
| 17:40 | CLICK,ANTHONY made 3-pt. jump shot | 3-3 | |
| 17:27 | - | PETZY,CHRIS missed 3-pt. jump shot | |
| 17:27 | BRISTOL,JAVIER defensive rebound | - | |
| 16:58 | GORMAN,MICHAEL missed 3-pt. jump shot | - | |
| 16:58 | - | VAZQUEZ,JULIO defensive rebound | |
| 16:28 | 3-5 | O'BRIEN,ZACH made layup | |
| 16:12 | DAYE,HUGH missed 3-pt. jump shot | - | |
| 16:12 | - | JOBIN,NICHOLAS defensive rebound | |
| 16:02 | - | VAZQUEZ,JULIO missed 3-pt. jump shot | |
| 16:02 | CLICK,ANTHONY defensive rebound | - | |
| 15:31 | DAYE,HUGH missed jump shot | - | |
| 15:31 | - | O'BRIEN,ZACH defensive rebound | |
| 15:17 | 3-8 | O'BRIEN,ZACH made 3-pt. jump shot | |
| 15:17 | - | Assist by VAZQUEZ,JULIO | |
| 14:38 | CLICK,ANTHONY missed jump shot | - | |
| 14:38 | - | PETZY,CHRIS defensive rebound | |
| 14:18 | PRYOR,COREY enters the game | - | |
| 14:18 | FRANKLIN,QUANTEZ goes to the bench | - | |
| 14:18 | - | NOONAN,CLARK enters the game | |
| 14:18 | - | PHILBROOK,JAMES enters the game | |
| 14:18 | - | MEDEIROS,MATTHEW enters the game | |
| 14:18 | - | PETZY,CHRIS goes to the bench | |
| 14:18 | - | JOBIN,NICHOLAS goes to the bench | |
| 14:18 | - | RAY,TOM goes to the bench | |
| 14:13 | 3-10 | O'BRIEN,ZACH made jump shot | |
| 13:46 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 13:46 | - | O'BRIEN,ZACH defensive rebound | |
| 13:39 | - | Turnover by O'BRIEN,ZACH | |
| 13:38 | Steal by CLICK,ANTHONY | - | |
| 13:35 | BRISTOL,JAVIER made layup | 5-10 | |
| 13:35 | Assist by DAYE,HUGH | - | |
| 13:10 | - | O'BRIEN,ZACH missed 3-pt. jump shot | |
| 13:10 | PRYOR,COREY defensive rebound | - | |
| 12:32 | BRISTOL,JAVIER missed layup | - | |
| 12:32 | - | MEDEIROS,MATTHEW defensive rebound | |
| 12:22 | - | O'BRIEN,ZACH missed layup | |
| 12:22 | PRYOR,COREY defensive rebound | - | |
| 11:55 | CLICK,ANTHONY missed jump shot | - | |
| 11:55 | - | MEDEIROS,MATTHEW defensive rebound | |
| 11:47 | - | Turnover by MEDEIROS,MATTHEW | |
| 11:47 | - | 30SEC TIMEOUT by Saint Joseph's | |
| 11:47 | - | PETZY,CHRIS enters the game | |
| 11:47 | - | O'BRIEN,ZACH goes to the bench | |
| 11:21 | BRISTOL,JAVIER missed jump shot | - | |
| 11:21 | - | PHILBROOK,JAMES defensive rebound | |
| 10:50 | 5-12 | PETZY,CHRIS made layup | |
| 10:50 | - | Assist by NOONAN,CLARK | |
| 10:28 | BRISTOL,JAVIER made layup | 7-12 | |
| 10:28 | Assist by GORMAN,MICHAEL | - | |
| 10:28 | - | Foul by NOONAN,CLARK | |
| 10:28 | BRISTOL,JAVIER made free throw | 8-12 | |
| 10:28 | ZEIN,STEVE enters the game | - | |
| 10:28 | GORMAN,MICHAEL goes to the bench | - | |
| 10:28 | - | O'BRIEN,ZACH enters the game | |
| 10:28 | - | VAZQUEZ,JULIO goes to the bench | |
| 10:11 | 8-15 | MEDEIROS,MATTHEW made 3-pt. jump shot | |
| 10:11 | - | Assist by PETZY,CHRIS | |
| 09:49 | DAYE,HUGH made layup | 10-15 | |
| 09:36 | - | Turnover by O'BRIEN,ZACH | |
| 09:35 | - | JOBIN,NICHOLAS enters the game | |
| 09:35 | - | RAY,TOM enters the game | |
| 09:35 | - | NOONAN,CLARK goes to the bench | |
| 09:35 | - | PHILBROOK,JAMES goes to the bench | |
| 09:22 | Turnover by CLICK,ANTHONY | - | |
| 09:09 | 10-17 | JOBIN,NICHOLAS made jump shot | |
| 09:09 | - | Assist by PETZY,CHRIS | |
| 08:43 | DAYE,HUGH made layup | 12-17 | |
| 08:43 | - | Foul by O'BRIEN,ZACH | |
| 08:43 | DAYE,HUGH missed free throw | - | |
| 08:43 | - | RAY,TOM defensive rebound | |
| 08:43 | FRANKLIN,QUANTEZ enters the game | - | |
| 08:43 | BRISTOL,JAVIER goes to the bench | - | |
| 08:33 | Foul by FRANKLIN,QUANTEZ | - | |
| 08:14 | - | Turnover by JOBIN,NICHOLAS | |
| 07:58 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 07:58 | - | MEDEIROS,MATTHEW defensive rebound | |
| 07:43 | 12-20 | PETZY,CHRIS made 3-pt. jump shot | |
| 07:43 | - | Assist by O'BRIEN,ZACH | |
| 07:15 | PRYOR,COREY made 3-pt. jump shot | 15-20 | |
| 07:15 | Assist by CLICK,ANTHONY | - | |
| 06:48 | - | O'BRIEN,ZACH missed layup | |
| 06:48 | - | RAY,TOM offensive rebound | |
| 06:41 | 15-22 | JOBIN,NICHOLAS made jump shot | |
| 06:41 | - | Assist by PETZY,CHRIS | |
| 06:24 | DAYE,HUGH missed jump shot | - | |
| 06:24 | - | PETZY,CHRIS defensive rebound | |
| 06:16 | 15-25 | MEDEIROS,MATTHEW made 3-pt. jump shot | |
| 06:03 | Turnover by ZEIN,STEVE | - | |
| 06:03 | 30SEC TIMEOUT by Anna Maria | - | |
| 06:03 | BRISTOL,JAVIER enters the game | - | |
| 06:03 | ZEIN,STEVE goes to the bench | - | |
| 06:03 | - | BLODGETT,ZACH enters the game | |
| 06:03 | - | VAZQUEZ,JULIO enters the game | |
| 06:03 | - | RAY,TOM goes to the bench | |
| 06:03 | - | MEDEIROS,MATTHEW goes to the bench | |
| 05:42 | - | PETZY,CHRIS missed 3-pt. jump shot | |
| 05:42 | - | O'BRIEN,ZACH offensive rebound | |
| 05:26 | - | PETZY,CHRIS missed 3-pt. jump shot | |
| 05:26 | - | O'BRIEN,ZACH offensive rebound | |
| 05:04 | 15-28 | O'BRIEN,ZACH made 3-pt. jump shot | |
| 05:04 | - | Assist by BLODGETT,ZACH | |
| 04:52 | Turnover by CLICK,ANTHONY | - | |
| 04:51 | - | Steal by VAZQUEZ,JULIO | |
| 04:48 | - | Turnover by PETZY,CHRIS | |
| 04:48 | - | SIMONDS,STEVE enters the game | |
| 04:48 | - | O'BRIEN,ZACH goes to the bench | |
| 04:23 | PRYOR,COREY made jump shot | 17-28 | |
| 03:48 | Foul by CLICK,ANTHONY | - | |
| 03:48 | - | BLODGETT,ZACH missed free throw | |
| 03:48 | - | TEAM deadball rebound | |
| 03:48 | - | BLODGETT,ZACH missed free throw | |
| 03:48 | - | TEAM deadball rebound | |
| 03:48 | 17-29 | BLODGETT,ZACH made free throw | |
| 03:23 | PRYOR,COREY missed layup | - | |
| 03:23 | DAYE,HUGH offensive rebound | - | |
| 03:19 | FRANKLIN,QUANTEZ made layup | 19-29 | |
| 02:49 | - | PETZY,CHRIS missed layup | |
| 02:49 | CLICK,ANTHONY defensive rebound | - | |
| 02:43 | CLICK,ANTHONY made layup | 21-29 | |
| 02:43 | - | Foul by BLODGETT,ZACH | |
| 02:43 | CLICK,ANTHONY made free throw | 22-29 | |
| 02:43 | GORMAN,MICHAEL enters the game | - | |
| 02:43 | DAYE,HUGH goes to the bench | - | |
| 02:43 | - | NOONAN,CLARK enters the game | |
| 02:43 | - | O'BRIEN,ZACH enters the game | |
| 02:43 | - | PHILBROOK,JAMES enters the game | |
| 02:43 | - | MEDEIROS,MATTHEW enters the game | |
| 02:43 | - | PETZY,CHRIS goes to the bench | |
| 02:43 | - | BLODGETT,ZACH goes to the bench | |
| 02:43 | - | JOBIN,NICHOLAS goes to the bench | |
| 02:43 | - | SIMONDS,STEVE goes to the bench | |
| 02:28 | 22-31 | O'BRIEN,ZACH made layup | |
| 02:28 | - | Assist by VAZQUEZ,JULIO | |
| 02:03 | GORMAN,MICHAEL missed jump shot | - | |
| 02:03 | - | PHILBROOK,JAMES defensive rebound | |
| 01:55 | - | O'BRIEN,ZACH missed 3-pt. jump shot | |
| 01:55 | - | PHILBROOK,JAMES offensive rebound | |
| 01:37 | - | MEDEIROS,MATTHEW missed 3-pt. jump shot | |
| 01:37 | - | NOONAN,CLARK offensive rebound | |
| 01:27 | - | O'BRIEN,ZACH missed jump shot | |
| 01:27 | CLICK,ANTHONY defensive rebound | - | |
| 01:22 | - | Foul by MEDEIROS,MATTHEW | |
| 01:22 | CLICK,ANTHONY made free throw | 23-31 | |
| 01:22 | CLICK,ANTHONY missed free throw | - | |
| 01:22 | - | O'BRIEN,ZACH defensive rebound | |
| 01:22 | - | Turnover by VAZQUEZ,JULIO | |
| 01:22 | - | PHILBROOK,JAMES goes to the bench | |
| 01:19 | DAYE,HUGH enters the game | - | |
| 01:19 | GORMAN,MICHAEL goes to the bench | - | |
| 01:19 | - | PHILBROOK,JAMES enters the game | |
| 01:16 | CLICK,ANTHONY made 3-pt. jump shot | 26-31 | |
| 00:52 | - | Turnover by O'BRIEN,ZACH | |
| 00:50 | Steal by BRISTOL,JAVIER | - | |
| 00:00 | CLICK,ANTHONY missed jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Anna Maria | Score | Saint Joseph's |
| 19:40 | - | Turnover by RAY,TOM | |
| 19:38 | Steal by CLICK,ANTHONY | - | |
| 19:24 | Turnover by GORMAN,MICHAEL | - | |
| 19:23 | - | Steal by O'BRIEN,ZACH | |
| 19:21 | Foul by BRISTOL,JAVIER | - | |
| 19:21 | 26-32 | JOBIN,NICHOLAS made free throw | |
| 19:21 | - | JOBIN,NICHOLAS missed free throw | |
| 19:21 | PRYOR,COREY defensive rebound | - | |
| 19:05 | CLICK,ANTHONY missed layup | - | |
| 19:05 | CLICK,ANTHONY offensive rebound | - | |
| 19:00 | CLICK,ANTHONY made jump shot | 28-32 | |
| 18:53 | 28-34 | JOBIN,NICHOLAS made dunk | |
| 18:53 | - | Assist by VAZQUEZ,JULIO | |
| 18:28 | CLICK,ANTHONY missed jump shot | - | |
| 18:28 | - | O'BRIEN,ZACH defensive rebound | |
| 18:20 | - | O'BRIEN,ZACH missed jump shot | |
| 18:20 | BRISTOL,JAVIER defensive rebound | - | |
| 17:59 | DAYE,HUGH missed jump shot | - | |
| 17:59 | - | VAZQUEZ,JULIO defensive rebound | |
| 17:50 | - | PETZY,CHRIS missed 3-pt. jump shot | |
| 17:50 | BRISTOL,JAVIER defensive rebound | - | |
| 17:28 | PRYOR,COREY made 3-pt. jump shot | 31-34 | |
| 17:28 | Assist by DAYE,HUGH | - | |
| 17:11 | - | PETZY,CHRIS missed jump shot | |
| 17:11 | CLICK,ANTHONY defensive rebound | - | |
| 16:53 | BRISTOL,JAVIER missed layup | - | |
| 16:53 | BRISTOL,JAVIER offensive rebound | - | |
| 16:50 | BRISTOL,JAVIER made layup | 33-34 | |
| 16:50 | - | Foul by VAZQUEZ,JULIO | |
| 16:50 | BRISTOL,JAVIER missed free throw | - | |
| 16:50 | - | PETZY,CHRIS defensive rebound | |
| 16:31 | - | O'BRIEN,ZACH missed jump shot | |
| 16:31 | CLICK,ANTHONY defensive rebound | - | |
| 16:21 | DAYE,HUGH made layup | 35-34 | |
| 16:09 | 35-37 | PETZY,CHRIS made 3-pt. jump shot | |
| 16:09 | - | Assist by JOBIN,NICHOLAS | |
| 16:04 | - | 30SEC TIMEOUT by Saint Joseph's | |
| 15:56 | PRYOR,COREY enters the game | - | |
| 15:56 | FRANKLIN,QUANTEZ goes to the bench | - | |
| 15:47 | Turnover by DAYE,HUGH | - | |
| 15:46 | - | Steal by VAZQUEZ,JULIO | |
| 15:43 | - | Turnover by VAZQUEZ,JULIO | |
| 15:42 | Steal by BRISTOL,JAVIER | - | |
| 15:40 | Turnover by BRISTOL,JAVIER | - | |
| 15:40 | - | MEDEIROS,MATTHEW enters the game | |
| 15:40 | - | RAY,TOM goes to the bench | |
| 15:18 | - | MEDEIROS,MATTHEW missed layup | |
| 15:18 | - | JOBIN,NICHOLAS offensive rebound | |
| 15:11 | 35-39 | JOBIN,NICHOLAS made layup | |
| 15:03 | CLICK,ANTHONY missed jump shot | - | |
| 15:03 | - | VAZQUEZ,JULIO defensive rebound | |
| 14:49 | - | Turnover by O'BRIEN,ZACH | |
| 14:32 | CLICK,ANTHONY made layup | 37-39 | |
| 14:32 | Assist by GORMAN,MICHAEL | - | |
| 14:10 | 37-42 | PETZY,CHRIS made 3-pt. jump shot | |
| 14:10 | - | Assist by O'BRIEN,ZACH | |
| 13:53 | PRYOR,COREY missed jump shot | - | |
| 13:53 | - | JOBIN,NICHOLAS defensive rebound | |
| 13:43 | 37-44 | O'BRIEN,ZACH made layup | |
| 13:35 | - | Foul by O'BRIEN,ZACH | |
| 13:35 | - | PHILBROOK,JAMES enters the game | |
| 13:35 | - | JOBIN,NICHOLAS goes to the bench | |
| 13:28 | CLICK,ANTHONY made jump shot | 39-44 | |
| 13:15 | - | Turnover by PHILBROOK,JAMES | |
| 13:08 | 20SEC TIMEOUT by Anna Maria | - | |
| 13:02 | DAYE,HUGH made layup | 41-44 | |
| 12:47 | Foul by DAYE,HUGH | - | |
| 12:47 | 41-45 | PHILBROOK,JAMES made free throw | |
| 12:47 | - | PHILBROOK,JAMES missed free throw | |
| 12:47 | GORMAN,MICHAEL defensive rebound | - | |
| 12:35 | GORMAN,MICHAEL made jump shot | 43-45 | |
| 12:35 | Assist by PRYOR,COREY | - | |
| 12:27 | Foul by GORMAN,MICHAEL | - | |
| 12:27 | - | RAY,TOM enters the game | |
| 12:27 | - | PETZY,CHRIS goes to the bench | |
| 12:13 | - | VAZQUEZ,JULIO missed layup | |
| 12:13 | TEAM defensive rebound | - | |
| 12:05 | - | Foul by PHILBROOK,JAMES | |
| 11:43 | Turnover by PRYOR,COREY | - | |
| 11:14 | - | O'BRIEN,ZACH missed jump shot | |
| 11:14 | BRISTOL,JAVIER defensive rebound | - | |
| 11:00 | CLICK,ANTHONY missed jump shot | - | |
| 11:00 | BRISTOL,JAVIER offensive rebound | - | |
| 10:55 | BRISTOL,JAVIER made layup | 45-45 | |
| 10:42 | - | O'BRIEN,ZACH missed 3-pt. jump shot | |
| 10:42 | - | VAZQUEZ,JULIO offensive rebound | |
| 10:28 | - | O'BRIEN,ZACH missed 3-pt. jump shot | |
| 10:28 | - | MEDEIROS,MATTHEW offensive rebound | |
| 10:16 | Foul by BRISTOL,JAVIER | - | |
| 10:16 | 45-46 | MEDEIROS,MATTHEW made free throw | |
| 10:16 | - | MEDEIROS,MATTHEW missed free throw | |
| 10:16 | CLICK,ANTHONY defensive rebound | - | |
| 10:16 | Turnover by GORMAN,MICHAEL | - | |
| 10:16 | - | PETZY,CHRIS enters the game | |
| 10:16 | - | JOBIN,NICHOLAS enters the game | |
| 10:16 | - | PHILBROOK,JAMES goes to the bench | |
| 10:16 | - | VAZQUEZ,JULIO goes to the bench | |
| 10:14 | FRANKLIN,QUANTEZ enters the game | - | |
| 10:14 | GORMAN,MICHAEL goes to the bench | - | |
| 10:07 | 45-49 | PETZY,CHRIS made 3-pt. jump shot | |
| 10:07 | - | Assist by JOBIN,NICHOLAS | |
| 09:56 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 09:56 | - | JOBIN,NICHOLAS defensive rebound | |
| 09:38 | - | Turnover by JOBIN,NICHOLAS | |
| 09:36 | Steal by FRANKLIN,QUANTEZ | - | |
| 09:35 | PRYOR,COREY missed layup | - | |
| 09:35 | - | Block by O'BRIEN,ZACH | |
| 09:35 | TEAM offensive rebound | - | |
| 09:30 | PRYOR,COREY made layup | 47-49 | |
| 09:10 | - | Turnover by JOBIN,NICHOLAS | |
| 09:09 | Steal by BRISTOL,JAVIER | - | |
| 09:05 | CLICK,ANTHONY made layup | 49-49 | |
| 09:05 | Assist by BRISTOL,JAVIER | - | |
| 08:37 | 49-51 | MEDEIROS,MATTHEW made layup | |
| 08:15 | - | Foul by MEDEIROS,MATTHEW | |
| 07:37 | CLICK,ANTHONY made layup | 51-51 | |
| 07:22 | - | PETZY,CHRIS missed 3-pt. jump shot | |
| 07:22 | CLICK,ANTHONY defensive rebound | - | |
| 07:16 | - | Foul by PETZY,CHRIS | |
| 07:04 | DAYE,HUGH missed jump shot | - | |
| 07:04 | - | O'BRIEN,ZACH defensive rebound | |
| 06:54 | - | O'BRIEN,ZACH missed 3-pt. jump shot | |
| 06:54 | PRYOR,COREY defensive rebound | - | |
| 06:35 | CLICK,ANTHONY missed jump shot | - | |
| 06:35 | - | PETZY,CHRIS defensive rebound | |
| 06:24 | 51-53 | O'BRIEN,ZACH made jump shot | |
| 06:07 | PRYOR,COREY missed jump shot | - | |
| 06:07 | FRANKLIN,QUANTEZ offensive rebound | - | |
| 06:03 | FRANKLIN,QUANTEZ made layup | 53-53 | |
| 05:49 | - | Turnover by MEDEIROS,MATTHEW | |
| 05:49 | - | 30SEC TIMEOUT by Saint Joseph's | |
| 05:34 | - | VAZQUEZ,JULIO enters the game | |
| 05:34 | - | MEDEIROS,MATTHEW goes to the bench | |
| 05:13 | Turnover by PRYOR,COREY | - | |
| 05:11 | - | Steal by VAZQUEZ,JULIO | |
| 04:52 | 53-55 | JOBIN,NICHOLAS made dunk | |
| 04:52 | - | Assist by O'BRIEN,ZACH | |
| 04:29 | PRYOR,COREY made 3-pt. jump shot | 56-55 | |
| 04:29 | Assist by DAYE,HUGH | - | |
| 03:52 | - | O'BRIEN,ZACH missed jump shot | |
| 03:52 | BRISTOL,JAVIER defensive rebound | - | |
| 03:21 | DAYE,HUGH made jump shot | 58-55 | |
| 03:03 | 58-57 | O'BRIEN,ZACH made layup | |
| 02:59 | - | 30SEC TIMEOUT by Saint Joseph's | |
| 02:59 | - | MEDEIROS,MATTHEW enters the game | |
| 02:59 | - | JOBIN,NICHOLAS goes to the bench | |
| 02:34 | PRYOR,COREY missed jump shot | - | |
| 02:34 | - | O'BRIEN,ZACH defensive rebound | |
| 02:12 | 58-59 | PETZY,CHRIS made layup | |
| 02:12 | - | Assist by O'BRIEN,ZACH | |
| 02:00 | DAYE,HUGH missed jump shot | - | |
| 02:00 | CLICK,ANTHONY offensive rebound | - | |
| 01:56 | CLICK,ANTHONY missed layup | - | |
| 01:56 | - | PETZY,CHRIS defensive rebound | |
| 01:43 | - | MEDEIROS,MATTHEW missed 3-pt. jump shot | |
| 01:43 | BRISTOL,JAVIER defensive rebound | - | |
| 01:31 | CLICK,ANTHONY missed layup | - | |
| 01:31 | - | MEDEIROS,MATTHEW defensive rebound | |
| 00:59 | - | Turnover by O'BRIEN,ZACH | |
| 00:58 | Steal by FRANKLIN,QUANTEZ | - | |
| 00:46 | Turnover by CLICK,ANTHONY | - | |
| 00:44 | - | 30SEC TIMEOUT by Saint Joseph's | |
| 00:21 | - | MEDEIROS,MATTHEW missed layup | |
| 00:21 | CLICK,ANTHONY defensive rebound | - | |
| 00:16 | 30SEC TIMEOUT by Anna Maria | - | |
| 00:07 | - | Foul by O'BRIEN,ZACH | |
| 00:07 | 30SEC TIMEOUT by Anna Maria | - | |
| 00:02 | CLICK,ANTHONY made layup | 60-59 | |
| 00:00 | - | PETZY,CHRIS missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||

