true
Rivier at Saint Joseph's (ME)
@ Alfond Center
2/11/2012 at 3:05pm
@ Alfond Center
2/11/2012 at 3:05pm
|
Rivier
54 |
Saint Joseph's
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (4-17 (2-12 GNAC)) | 27 | 27 | 54 |
| Saint Joseph's (16-6 (12-4 GNAC)) | 28 | 28 | 56 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jake Nelson | 32 | 6-13 | 4-7 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 5 | 16 |
| 12 | Mike Polley | 15 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
| 20 | Garon Whitney | 25 | 1-2 | 0-1 | 2-3 | 0 | 4 | 4 | 4 | 2 | 1 | 4 | 3 | 4 |
| 21 | Will Snider | 19 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| 32 | Tom Poitras | 40 | 10-20 | 1-2 | 0-2 | 4 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Troy | 14 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Shawn Gareau | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05 | Emmanuel Smith | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Walch | 19 | 1-3 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 3 |
| 15 | Mike Colby | 17 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
8-18 44.4% |
6-9 66.7% |
4 | 24 | 28 | 18 | 8 | 4 | 15 | 16 | 54 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Ray - F | 24 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 22 | Nich Jobin - F | 22 | 4-9 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 9 |
| 02 | Spenser Adams - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Zach O'Brien - G | 35 | 5-14 | 1-5 | 2-4 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 13 |
| 34 | Chris Petzy - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Medeiros | 31 | 8-14 | 5-8 | 3-7 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 24 |
| 03 | Julio Vazquez | 27 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 5 | 1 | 0 |
| 05 | James Philbrook | 14 | 1-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 3 |
| 10 | Matt Sullivan | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Steve Simonds | 13 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
| 32 | Zach Blodgett | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Clark Noonan | 17 | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
7-20 35.0% |
7-13 53.8% |
11 | 26 | 37 | 13 | 8 | 0 | 18 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Saint Joseph's-None. Officials: Jim Remertson, Dan Nadeau, Mark McGinnis Attendance: 365 Time: 3:05pm |

