true
St. Joseph's (ME) at Mount Ida College
@ Newton, Massachusetts
1/16/2012 at 6:00 p.m.
@ Newton, Massachusetts
1/16/2012 at 6:00 p.m.
|
Saint Joseph's
60 |
Mount Ida
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's | 34 | 26 | 60 |
| Mount Ida | 15 | 26 | 41 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Saint Joseph's | Score | Mount Ida |
| 19:58 | - | Turnover by HILLERY,TRAVIS | |
| 19:40 | Turnover by RAY,TOM | - | |
| 19:20 | - | Turnover by HEIMANN,BRETT | |
| 19:17 | Steal by VAZQUEZ,JULIO | - | |
| 19:15 | PETZY,CHRIS missed layup | - | |
| 19:15 | - | CABRAL,JOE defensive rebound | |
| 19:00 | 0-2 | HILLERY,TRAVIS made jump shot | |
| 19:00 | - | Assist by HEIMANN,BRETT | |
| 18:39 | O'BRIEN,ZACH made jump shot | 2-2 | |
| 18:39 | Assist by PETZY,CHRIS | - | |
| 18:05 | - | Turnover by BENJAMIN,ISIAH | |
| 18:05 | Steal by RAY,TOM | - | |
| 18:05 | Turnover by RAY,TOM | - | |
| 18:03 | - | Turnover by MCNAIR,JEFF | |
| 17:44 | O'BRIEN,ZACH missed 3-pt. jump shot | - | |
| 17:44 | - | HILLERY,TRAVIS defensive rebound | |
| 17:13 | - | HEIMANN,BRETT missed jump shot | |
| 17:13 | NOONAN,CLARK defensive rebound | - | |
| 16:55 | PETZY,CHRIS missed 3-pt. jump shot | - | |
| 16:55 | RAY,TOM offensive rebound | - | |
| 16:48 | NOONAN,CLARK made layup | 4-2 | |
| 16:48 | Assist by O'BRIEN,ZACH | - | |
| 16:21 | Foul by NOONAN,CLARK | - | |
| 16:06 | - | Turnover by HILLERY,TRAVIS | |
| 15:54 | - | Foul by HEIMANN,BRETT | |
| 15:49 | O'BRIEN,ZACH made layup | 6-2 | |
| 15:22 | - | BENJAMIN,ISIAH missed 3-pt. jump shot | |
| 15:22 | VAZQUEZ,JULIO defensive rebound | - | |
| 15:06 | RAY,TOM missed jump shot | - | |
| 15:06 | - | MCNAIR,JEFF defensive rebound | |
| 14:50 | - | CABRAL,JOE missed layup | |
| 14:50 | - | CABRAL,JOE offensive rebound | |
| 14:48 | - | CABRAL,JOE missed layup | |
| 14:48 | VAZQUEZ,JULIO defensive rebound | - | |
| 14:31 | RAY,TOM missed jump shot | - | |
| 14:31 | - | MCNAIR,JEFF defensive rebound | |
| 14:17 | Foul by RAY,TOM | - | |
| 14:17 | - | BENJAMIN,ISIAH missed jump shot | |
| 14:17 | - | HEIMANN,BRETT offensive rebound | |
| 14:17 | JOBIN,NICHOLAS enters the game | - | |
| 14:17 | PHILBROOK,JAMES enters the game | - | |
| 14:17 | MEDEIROS,MATTHEW enters the game | - | |
| 14:17 | VAZQUEZ,JULIO goes to the bench | - | |
| 14:17 | RAY,TOM goes to the bench | - | |
| 14:17 | PETZY,CHRIS goes to the bench | - | |
| 14:17 | NOONAN,CLARK goes to the bench | - | |
| 14:15 | Foul by MEDEIROS,MATTHEW | - | |
| 13:58 | - | HEIMANN,BRETT missed 3-pt. jump shot | |
| 13:58 | MEDEIROS,MATTHEW defensive rebound | - | |
| 13:45 | Turnover by JOBIN,NICHOLAS | - | |
| 13:45 | PETZY,CHRIS enters the game | - | |
| 13:19 | 6-4 | MCNAIR,JEFF made jump shot | |
| 13:19 | - | Assist by BENJAMIN,ISIAH | |
| 13:06 | O'BRIEN,ZACH made 3-pt. jump shot | 9-4 | |
| 13:06 | Assist by PHILBROOK,JAMES | - | |
| 12:55 | - | Turnover by BENJAMIN,ISIAH | |
| 12:55 | BLODGETT,ZACH enters the game | - | |
| 12:55 | O'BRIEN,ZACH goes to the bench | - | |
| 12:55 | - | JONES,KEITH enters the game | |
| 12:55 | - | HEIMANN,BRETT goes to the bench | |
| 12:35 | BLODGETT,ZACH made 3-pt. jump shot | 12-4 | |
| 12:35 | Assist by PETZY,CHRIS | - | |
| 12:18 | - | HILLERY,TRAVIS missed jump shot | |
| 12:18 | MEDEIROS,MATTHEW defensive rebound | - | |
| 11:53 | BLODGETT,ZACH missed 3-pt. jump shot | - | |
| 11:53 | - | BENJAMIN,ISIAH defensive rebound | |
| 11:42 | - | MCNAIR,JEFF missed jump shot | |
| 11:42 | MEDEIROS,MATTHEW defensive rebound | - | |
| 11:12 | PETZY,CHRIS missed 3-pt. jump shot | - | |
| 11:12 | JOBIN,NICHOLAS offensive rebound | - | |
| 10:54 | JOBIN,NICHOLAS missed layup | - | |
| 10:54 | PHILBROOK,JAMES offensive rebound | - | |
| 10:51 | PHILBROOK,JAMES missed layup | - | |
| 10:51 | - | Block by HILLERY,TRAVIS | |
| 10:48 | BLODGETT,ZACH offensive rebound | - | |
| 10:42 | PETZY,CHRIS made 3-pt. jump shot | 15-4 | |
| 10:34 | - | JEAN,KENNY enters the game | |
| 10:34 | - | MCNAIR,JEFF goes to the bench | |
| 10:28 | - | BENJAMIN,ISIAH missed 3-pt. jump shot | |
| 10:28 | MEDEIROS,MATTHEW defensive rebound | - | |
| 10:17 | JOBIN,NICHOLAS missed jump shot | - | |
| 10:17 | - | JEAN,KENNY defensive rebound | |
| 09:57 | 15-6 | BENJAMIN,ISIAH made jump shot | |
| 09:57 | - | Assist by JONES,KEITH | |
| 09:37 | BLODGETT,ZACH made layup | 17-6 | |
| 09:37 | Assist by PHILBROOK,JAMES | - | |
| 09:24 | - | CABRAL,JOE missed 3-pt. jump shot | |
| 09:24 | PETZY,CHRIS defensive rebound | - | |
| 09:12 | Turnover by MEDEIROS,MATTHEW | - | |
| 09:12 | RAY,TOM enters the game | - | |
| 09:12 | O'BRIEN,ZACH enters the game | - | |
| 09:12 | BLODGETT,ZACH goes to the bench | - | |
| 09:12 | PHILBROOK,JAMES goes to the bench | - | |
| 09:03 | - | Foul by BENJAMIN,ISIAH | |
| 09:03 | - | Turnover by BENJAMIN,ISIAH | |
| 08:38 | PETZY,CHRIS made layup | 19-6 | |
| 08:05 | - | JONES,KEITH missed jump shot | |
| 08:05 | TEAM defensive rebound | - | |
| 08:03 | - | Foul by JEAN,KENNY | |
| 08:03 | NOONAN,CLARK enters the game | - | |
| 08:03 | VAZQUEZ,JULIO enters the game | - | |
| 08:03 | JOBIN,NICHOLAS goes to the bench | - | |
| 08:03 | MEDEIROS,MATTHEW goes to the bench | - | |
| 08:03 | - | HEIMANN,BRETT enters the game | |
| 08:03 | - | MACKLIN,TREACE enters the game | |
| 08:03 | - | CABRAL,JOE goes to the bench | |
| 08:03 | - | HILLERY,TRAVIS goes to the bench | |
| 07:43 | VAZQUEZ,JULIO missed 3-pt. jump shot | - | |
| 07:43 | - | MACKLIN,TREACE defensive rebound | |
| 07:35 | - | JONES,KEITH missed 3-pt. jump shot | |
| 07:35 | VAZQUEZ,JULIO defensive rebound | - | |
| 07:24 | Foul by RAY,TOM | - | |
| 07:24 | Turnover by RAY,TOM | - | |
| 07:24 | PHILBROOK,JAMES enters the game | - | |
| 07:24 | RAY,TOM goes to the bench | - | |
| 07:06 | 19-9 | BENJAMIN,ISIAH made 3-pt. jump shot | |
| 07:06 | - | Assist by JONES,KEITH | |
| 06:58 | Turnover by PETZY,CHRIS | - | |
| 06:57 | - | Steal by BENJAMIN,ISIAH | |
| 06:54 | - | BENJAMIN,ISIAH missed layup | |
| 06:54 | PHILBROOK,JAMES defensive rebound | - | |
| 06:44 | - | HILLERY,TRAVIS enters the game | |
| 06:44 | - | JEAN,KENNY goes to the bench | |
| 06:29 | NOONAN,CLARK missed layup | - | |
| 06:29 | - | JONES,KEITH defensive rebound | |
| 06:05 | - | Turnover by TEAM | |
| 06:05 | - | CABRAL,JOE enters the game | |
| 06:05 | - | MCNAIR,JEFF enters the game | |
| 06:05 | - | BENJAMIN,ISIAH goes to the bench | |
| 06:05 | - | MACKLIN,TREACE goes to the bench | |
| 05:48 | PHILBROOK,JAMES missed layup | - | |
| 05:48 | - | MCNAIR,JEFF defensive rebound | |
| 05:38 | - | JONES,KEITH missed jump shot | |
| 05:38 | VAZQUEZ,JULIO defensive rebound | - | |
| 05:30 | Turnover by VAZQUEZ,JULIO | - | |
| 05:30 | MEDEIROS,MATTHEW enters the game | - | |
| 05:30 | PHILBROOK,JAMES goes to the bench | - | |
| 05:20 | - | JONES,KEITH missed 3-pt. jump shot | |
| 05:20 | NOONAN,CLARK defensive rebound | - | |
| 05:03 | O'BRIEN,ZACH made jump shot | 21-9 | |
| 05:03 | Assist by MEDEIROS,MATTHEW | - | |
| 04:31 | - | HEIMANN,BRETT missed layup | |
| 04:31 | - | MCNAIR,JEFF offensive rebound | |
| 04:30 | - | MCNAIR,JEFF missed layup | |
| 04:30 | - | HEIMANN,BRETT offensive rebound | |
| 04:21 | Foul by MEDEIROS,MATTHEW | - | |
| 04:21 | JOBIN,NICHOLAS enters the game | - | |
| 04:21 | NOONAN,CLARK goes to the bench | - | |
| 04:21 | - | BENJAMIN,ISIAH enters the game | |
| 04:21 | - | JONES,KEITH goes to the bench | |
| 04:03 | - | BENJAMIN,ISIAH missed 3-pt. jump shot | |
| 04:03 | O'BRIEN,ZACH defensive rebound | - | |
| 03:54 | Turnover by JOBIN,NICHOLAS | - | |
| 03:42 | - | Turnover by HEIMANN,BRETT | |
| 03:41 | Steal by VAZQUEZ,JULIO | - | |
| 03:32 | Turnover by PETZY,CHRIS | - | |
| 03:32 | - | TEAM TIMEOUT by Mount Ida | |
| 03:05 | 21-11 | MCNAIR,JEFF made layup | |
| 02:48 | PETZY,CHRIS made 3-pt. jump shot | 24-11 | |
| 02:48 | Assist by O'BRIEN,ZACH | - | |
| 02:12 | 24-13 | HILLERY,TRAVIS made jump shot | |
| 02:12 | - | Assist by BENJAMIN,ISIAH | |
| 02:10 | - | 30SEC TIMEOUT by Mount Ida | |
| 01:56 | PETZY,CHRIS made 3-pt. jump shot | 27-13 | |
| 01:56 | Assist by VAZQUEZ,JULIO | - | |
| 01:37 | - | BENJAMIN,ISIAH missed jump shot | |
| 01:37 | VAZQUEZ,JULIO defensive rebound | - | |
| 01:26 | PETZY,CHRIS made 3-pt. jump shot | 30-13 | |
| 01:26 | Assist by VAZQUEZ,JULIO | - | |
| 01:05 | 30-15 | HILLERY,TRAVIS made layup | |
| 01:05 | - | Assist by MCNAIR,JEFF | |
| 00:29 | O'BRIEN,ZACH made 3-pt. jump shot | 33-15 | |
| 00:29 | - | Foul by BENJAMIN,ISIAH | |
| 00:29 | O'BRIEN,ZACH made free throw | 34-15 | |
| 00:29 | PHILBROOK,JAMES enters the game | - | |
| 00:29 | MEDEIROS,MATTHEW goes to the bench | - | |
| 00:04 | - | Turnover by CABRAL,JOE | |
| 00:04 | 30SEC TIMEOUT by Saint Joseph's | - | |
| 00:03 | O'BRIEN,ZACH missed 3-pt. jump shot | - | |
| 00:03 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Saint Joseph's | Score | Mount Ida |
| 19:50 | 34-17 | BENJAMIN,ISIAH made layup | |
| 19:50 | - | Foul by BENJAMIN,ISIAH | |
| 19:37 | O'BRIEN,ZACH missed layup | - | |
| 19:37 | - | MCNAIR,JEFF defensive rebound | |
| 19:01 | - | HILLERY,TRAVIS missed jump shot | |
| 19:01 | NOONAN,CLARK defensive rebound | - | |
| 18:58 | PETZY,CHRIS missed 3-pt. jump shot | - | |
| 18:58 | NOONAN,CLARK offensive rebound | - | |
| 18:45 | O'BRIEN,ZACH made jump shot | 36-17 | |
| 18:45 | Assist by RAY,TOM | - | |
| 18:13 | - | Turnover by MCNAIR,JEFF | |
| 17:53 | - | Foul by MCNAIR,JEFF | |
| 17:49 | Turnover by NOONAN,CLARK | - | |
| 17:34 | - | Turnover by BENJAMIN,ISIAH | |
| 17:11 | RAY,TOM missed jump shot | - | |
| 17:11 | - | MCNAIR,JEFF defensive rebound | |
| 16:41 | Foul by NOONAN,CLARK | - | |
| 16:18 | - | HEIMANN,BRETT missed 3-pt. jump shot | |
| 16:18 | RAY,TOM defensive rebound | - | |
| 16:03 | JOBIN,NICHOLAS missed jump shot | - | |
| 16:03 | - | HILLERY,TRAVIS defensive rebound | |
| 15:58 | - | BENJAMIN,ISIAH missed 3-pt. jump shot | |
| 15:58 | RAY,TOM defensive rebound | - | |
| 15:32 | O'BRIEN,ZACH missed jump shot | - | |
| 15:32 | - | MCNAIR,JEFF defensive rebound | |
| 15:15 | - | HILLERY,TRAVIS missed jump shot | |
| 15:15 | VAZQUEZ,JULIO defensive rebound | - | |
| 15:05 | - | Foul by HILLERY,TRAVIS | |
| 15:04 | JOBIN,NICHOLAS made free throw | 37-17 | |
| 15:04 | JOBIN,NICHOLAS made free throw | 38-17 | |
| 15:04 | MEDEIROS,MATTHEW enters the game | - | |
| 15:04 | PHILBROOK,JAMES enters the game | - | |
| 15:04 | JOBIN,NICHOLAS enters the game | - | |
| 15:04 | RAY,TOM goes to the bench | - | |
| 15:04 | PETZY,CHRIS goes to the bench | - | |
| 15:04 | NOONAN,CLARK goes to the bench | - | |
| 14:41 | - | BENJAMIN,ISIAH missed jump shot | |
| 14:41 | MEDEIROS,MATTHEW defensive rebound | - | |
| 14:18 | - | Foul by BENJAMIN,ISIAH | |
| 14:18 | - | MONTANINO,NICK enters the game | |
| 14:18 | - | JONES,KEITH enters the game | |
| 14:18 | - | BENJAMIN,ISIAH goes to the bench | |
| 14:18 | - | MCNAIR,JEFF goes to the bench | |
| 14:10 | Turnover by PHILBROOK,JAMES | - | |
| 14:09 | - | Steal by JONES,KEITH | |
| 14:02 | 38-19 | HILLERY,TRAVIS made layup | |
| 14:02 | Foul by JOBIN,NICHOLAS | - | |
| 14:02 | 38-20 | HILLERY,TRAVIS made free throw | |
| 13:45 | O'BRIEN,ZACH missed 3-pt. jump shot | - | |
| 13:45 | - | JONES,KEITH defensive rebound | |
| 13:37 | 38-22 | JONES,KEITH made jump shot | |
| 13:29 | JOBIN,NICHOLAS made dunk | 40-22 | |
| 13:29 | Assist by MEDEIROS,MATTHEW | - | |
| 12:57 | 40-24 | CABRAL,JOE made layup | |
| 12:37 | MEDEIROS,MATTHEW made 3-pt. jump shot | 43-24 | |
| 12:37 | Assist by VAZQUEZ,JULIO | - | |
| 12:04 | - | HILLERY,TRAVIS missed 3-pt. jump shot | |
| 12:04 | - | MONTANINO,NICK offensive rebound | |
| 12:01 | 43-26 | MONTANINO,NICK made layup | |
| 11:35 | - | Foul by HILLERY,TRAVIS | |
| 11:35 | MEDEIROS,MATTHEW made free throw | 44-26 | |
| 11:35 | MEDEIROS,MATTHEW made free throw | 45-26 | |
| 11:35 | PETZY,CHRIS enters the game | - | |
| 11:35 | VAZQUEZ,JULIO goes to the bench | - | |
| 11:35 | - | JEAN,KENNY enters the game | |
| 11:35 | - | HEIMANN,BRETT goes to the bench | |
| 11:19 | - | Turnover by JONES,KEITH | |
| 11:05 | JOBIN,NICHOLAS missed jump shot | - | |
| 11:05 | - | MONTANINO,NICK defensive rebound | |
| 10:48 | 45-28 | MONTANINO,NICK made layup | |
| 10:25 | PETZY,CHRIS made 3-pt. jump shot | 48-28 | |
| 10:20 | TEAM TIMEOUT by Saint Joseph's | - | |
| 10:20 | - | MCNAIR,JEFF enters the game | |
| 10:20 | - | BENJAMIN,ISIAH enters the game | |
| 10:20 | - | CABRAL,JOE goes to the bench | |
| 10:20 | - | HILLERY,TRAVIS goes to the bench | |
| 09:49 | 48-31 | MCNAIR,JEFF made 3-pt. jump shot | |
| 09:49 | - | Assist by BENJAMIN,ISIAH | |
| 09:26 | - | Foul by MONTANINO,NICK | |
| 09:26 | O'BRIEN,ZACH made free throw | 49-31 | |
| 09:26 | O'BRIEN,ZACH made free throw | 50-31 | |
| 09:26 | - | HILLERY,TRAVIS missed layup | |
| 09:26 | VAZQUEZ,JULIO defensive rebound | - | |
| 09:26 | MEDEIROS,MATTHEW missed 3-pt. jump shot | - | |
| 09:26 | - | BENJAMIN,ISIAH defensive rebound | |
| 09:26 | VAZQUEZ,JULIO enters the game | - | |
| 09:26 | O'BRIEN,ZACH goes to the bench | - | |
| 09:26 | - | HILLERY,TRAVIS enters the game | |
| 09:26 | - | CABRAL,JOE enters the game | |
| 09:26 | - | JEAN,KENNY goes to the bench | |
| 09:26 | - | JONES,KEITH goes to the bench | |
| 09:16 | - | BENJAMIN,ISIAH missed 3-pt. jump shot | |
| 09:16 | - | HILLERY,TRAVIS offensive rebound | |
| 09:14 | 50-33 | HILLERY,TRAVIS made layup | |
| 08:55 | MEDEIROS,MATTHEW missed 3-pt. jump shot | - | |
| 08:55 | - | CABRAL,JOE defensive rebound | |
| 08:46 | Foul by VAZQUEZ,JULIO | - | |
| 08:46 | - | Turnover by JEAN,KENNY | |
| 08:46 | RAY,TOM enters the game | - | |
| 08:46 | MEDEIROS,MATTHEW goes to the bench | - | |
| 08:46 | - | JEAN,KENNY enters the game | |
| 08:46 | - | MONTANINO,NICK goes to the bench | |
| 08:45 | Steal by JOBIN,NICHOLAS | - | |
| 08:43 | - | Foul by BENJAMIN,ISIAH | |
| 08:43 | - | HEIMANN,BRETT enters the game | |
| 08:43 | - | BENJAMIN,ISIAH goes to the bench | |
| 08:41 | JOBIN,NICHOLAS made free throw | 51-33 | |
| 08:13 | JOBIN,NICHOLAS made free throw | 52-33 | |
| 08:03 | - | MCNAIR,JEFF missed jump shot | |
| 08:03 | JOBIN,NICHOLAS defensive rebound | - | |
| 07:51 | NOONAN,CLARK missed layup | - | |
| 07:51 | - | Block by MCNAIR,JEFF | |
| 07:51 | TEAM offensive rebound | - | |
| 07:51 | - | JONES,KEITH enters the game | |
| 07:51 | - | JEAN,KENNY goes to the bench | |
| 07:50 | JOBIN,NICHOLAS missed layup | - | |
| 07:50 | - | CABRAL,JOE defensive rebound | |
| 07:43 | - | JONES,KEITH missed jump shot | |
| 07:43 | - | CABRAL,JOE offensive rebound | |
| 07:38 | Foul by NOONAN,CLARK | - | |
| 07:38 | 52-34 | CABRAL,JOE made free throw | |
| 07:38 | 52-35 | CABRAL,JOE made free throw | |
| 07:38 | - | 30SEC TIMEOUT by Mount Ida | |
| 07:14 | RAY,TOM missed layup | - | |
| 07:14 | - | Block by MCNAIR,JEFF | |
| 07:13 | TEAM offensive rebound | - | |
| 07:00 | RAY,TOM missed jump shot | - | |
| 07:00 | NOONAN,CLARK offensive rebound | - | |
| 06:51 | Turnover by NOONAN,CLARK | - | |
| 06:50 | Foul by NOONAN,CLARK | - | |
| 06:42 | O'BRIEN,ZACH enters the game | - | |
| 06:42 | NOONAN,CLARK enters the game | - | |
| 06:42 | PHILBROOK,JAMES goes to the bench | - | |
| 06:42 | JOBIN,NICHOLAS goes to the bench | - | |
| 06:39 | - | Turnover by JONES,KEITH | |
| 06:37 | Steal by NOONAN,CLARK | - | |
| 06:06 | JOBIN,NICHOLAS made layup | 54-35 | |
| 06:06 | Assist by O'BRIEN,ZACH | - | |
| 05:51 | - | Turnover by JONES,KEITH | |
| 05:50 | Steal by PETZY,CHRIS | - | |
| 05:46 | Turnover by PETZY,CHRIS | - | |
| 05:34 | 54-37 | HILLERY,TRAVIS made jump shot | |
| 05:34 | - | Assist by DESROSENA,CLIFF | |
| 05:31 | - | DESROSENA,CLIFF enters the game | |
| 05:31 | - | HEIMANN,BRETT goes to the bench | |
| 05:24 | O'BRIEN,ZACH made layup | 56-37 | |
| 04:57 | - | MCNAIR,JEFF missed layup | |
| 04:57 | O'BRIEN,ZACH defensive rebound | - | |
| 04:35 | O'BRIEN,ZACH missed jump shot | - | |
| 04:35 | - | HILLERY,TRAVIS defensive rebound | |
| 04:18 | Foul by RAY,TOM | - | |
| 04:18 | BLODGETT,ZACH enters the game | - | |
| 04:18 | VAZQUEZ,JULIO goes to the bench | - | |
| 04:18 | - | MACKLIN,TREACE enters the game | |
| 04:18 | - | MCNAIR,JEFF goes to the bench | |
| 03:55 | 56-39 | JONES,KEITH made layup | |
| 03:40 | - | HEIMANN,BRETT enters the game | |
| 03:40 | - | JONES,KEITH goes to the bench | |
| 03:36 | Turnover by O'BRIEN,ZACH | - | |
| 03:09 | - | MACKLIN,TREACE missed jump shot | |
| 03:09 | MEDEIROS,MATTHEW defensive rebound | - | |
| 02:59 | Foul by JOBIN,NICHOLAS | - | |
| 02:59 | Turnover by JOBIN,NICHOLAS | - | |
| 02:59 | SIMONDS,STEVE enters the game | - | |
| 02:59 | O'BRIEN,ZACH goes to the bench | - | |
| 02:50 | - | HILLERY,TRAVIS missed jump shot | |
| 02:50 | MEDEIROS,MATTHEW defensive rebound | - | |
| 02:27 | MEDEIROS,MATTHEW missed 3-pt. jump shot | - | |
| 02:27 | - | CABRAL,JOE defensive rebound | |
| 02:17 | Foul by PHILBROOK,JAMES | - | |
| 02:17 | - | TEAM TIMEOUT by Mount Ida | |
| 02:17 | 56-40 | HILLERY,TRAVIS made free throw | |
| 02:17 | 56-41 | HILLERY,TRAVIS made free throw | |
| 02:04 | Turnover by MEDEIROS,MATTHEW | - | |
| 02:03 | - | Steal by HEIMANN,BRETT | |
| 02:02 | Foul by MEDEIROS,MATTHEW | - | |
| 02:02 | - | HEIMANN,BRETT missed free throw | |
| 02:02 | JOBIN,NICHOLAS defensive rebound | - | |
| 01:42 | - | Foul by MACKLIN,TREACE | |
| 01:42 | JOBIN,NICHOLAS made free throw | 57-41 | |
| 01:42 | JOBIN,NICHOLAS made free throw | 58-41 | |
| 01:42 | SULLIVAN,MATT enters the game | - | |
| 01:42 | TRIPP,JORDAN enters the game | - | |
| 01:42 | MEDEIROS,MATTHEW enters the game | - | |
| 01:42 | JOBIN,NICHOLAS enters the game | - | |
| 01:42 | PETZY,CHRIS goes to the bench | - | |
| 01:42 | RAY,TOM goes to the bench | - | |
| 01:42 | NOONAN,CLARK goes to the bench | - | |
| 01:39 | - | MACKLIN,TREACE missed 3-pt. jump shot | |
| 01:39 | - | HILLERY,TRAVIS offensive rebound | |
| 01:39 | - | MCNAIR,JEFF enters the game | |
| 01:39 | - | DESROSENA,CLIFF goes to the bench | |
| 01:35 | Foul by TRIPP,JORDAN | - | |
| 01:33 | - | HILLERY,TRAVIS missed free throw | |
| 01:33 | - | TEAM deadball rebound | |
| 01:33 | - | HILLERY,TRAVIS missed free throw | |
| 01:33 | TRIPP,JORDAN defensive rebound | - | |
| 01:33 | - | JEAN,KENNY enters the game | |
| 01:33 | - | DESROSENA,CLIFF enters the game | |
| 01:33 | - | MCNAIR,JEFF goes to the bench | |
| 01:33 | - | CABRAL,JOE goes to the bench | |
| 01:29 | - | MONTANINO,NICK enters the game | |
| 01:29 | - | HILLERY,TRAVIS goes to the bench | |
| 01:25 | IBEZIM,CHINYERE enters the game | - | |
| 01:25 | BLODGETT,ZACH goes to the bench | - | |
| 01:21 | Turnover by IBEZIM,CHINYERE | - | |
| 00:53 | - | MACKLIN,TREACE missed layup | |
| 00:53 | SIMONDS,STEVE defensive rebound | - | |
| 00:48 | JOBIN,NICHOLAS made dunk | 60-41 | |
| 00:48 | Assist by SIMONDS,STEVE | - | |
| 00:38 | - | MONTANINO,NICK missed layup | |
| 00:38 | TRIPP,JORDAN defensive rebound | - | |
| back to top | |||

