true
Norwich at Saint Joseph's (ME)
@ Standish, Maine
1/14/2012 at 3:00 PM
@ Standish, Maine
1/14/2012 at 3:00 PM
|
Norwich
32 |
Saint Joseph's
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norwich (3-9 (2-4 GNAC)) | 16 | 16 | 32 |
| Saint Joseph's (9-3 (5-1 GNAC)) | 29 | 34 | 63 |
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alex Myers | 22 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 23 | Evan Tullar | 27 | 2-7 | 0-1 | 0-0 | 0 | 7 | 7 | 3 | 0 | 1 | 3 | 2 | 4 |
| 24 | Leland Brunswick | 23 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 4 | 2 |
| 33 | Tom McDonald | 26 | 1-15 | 1-11 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | Ian Marquis | 15 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | George Levene | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Everett Ramirez | 27 | 2-10 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 7 |
| 21 | Antonio Davis | 28 | 5-15 | 1-3 | 1-2 | 3 | 2 | 5 | 0 | 1 | 6 | 2 | 0 | 12 |
| 25 | Austin Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Brandon Kuhre | 17 | 1-7 | 1-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Brendan Frye | 12 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
12-62 19.4% |
4-25 16.0% |
4-6 66.7% |
9 | 27 | 36 | 6 | 8 | 7 | 14 | 13 | 32 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Ray - F | 16 | 0-4 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Clark Noonan - C | 23 | 4-6 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 10 |
| 03 | Julio Vazquez - G | 25 | 0-2 | 0-2 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Zach O'Brien - G | 30 | 3-13 | 1-5 | 5-6 | 2 | 3 | 5 | 4 | 1 | 0 | 5 | 0 | 12 |
| 34 | Chris Petzy - G | 29 | 3-8 | 3-6 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Medeiros | 17 | 2-12 | 1-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Chinyere Ibezim | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | James Philbrook | 16 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 10 | Matt Sullivan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Bruno Cavallo | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steve Simonds | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | Nich Jobin | 15 | 3-7 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| 23 | Jordan Tripp | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| 32 | Zach Blodgett | 5 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
6-24 25.0% |
13-16 81.2% |
16 | 38 | 54 | 14 | 6 | 0 | 11 | 8 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Norwich-None; Saint Joseph's-None. Officials: Bruce Campbell, Wes Sirois, Corey Pelletier Attendance: 207 Time: 3:00 PM |

