true
Saint Joseph's (ME) at LASMBB11
@ Newton, MA
1/12/2012 at 8:00 p.m.
@ Newton, MA
1/12/2012 at 8:00 p.m.
|
Saint Joseph's
73 |
Lasell
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (8-3, 4-1 GNAC) | 33 | 40 | 73 |
| Lasell (4-8, 3-2 GNAC) | 23 | 41 | 64 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Ray - F | 25 | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 40 | Clark Noonan - C | 19 | 3-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| 03 | Julio Vazquez - G | 19 | 0-1 | 0-0 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 2 |
| 15 | Zach O'Brien - G | 38 | 9-13 | 2-3 | 3-3 | 2 | 5 | 7 | 1 | 1 | 0 | 5 | 0 | 23 |
| 34 | Chris Petzy - G | 16 | 2-9 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Medeiros | 31 | 4-7 | 2-4 | 4-4 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 14 |
| 05 | James Philbrook | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 13 | Bruno Cavallo | 12 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Nich Jobin | 22 | 7-9 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 17 |
| 32 | Zach Blodgett | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 2 | 0 | ||||||||
| TOTALS |
26-48 54.2% |
6-13 46.2% |
15-21 71.4% |
9 | 33 | 42 | 7 | 2 | 1 | 19 | 16 | 73 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sean Bertanza | 30 | 8-18 | 5-11 | 2-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 23 |
| 12 | Sherrod Wade | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| 20 | Jeremy Daniel | 18 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
| 32 | Javon Williams | 35 | 8-15 | 0-2 | 3-4 | 5 | 4 | 9 | 1 | 3 | 1 | 2 | 2 | 19 |
| 44 | Frank Apisa | 28 | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 16 | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 13 | Earnest McNeil | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Brandon Ganesh | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Nate DiSessa | 20 | 2-4 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| 22 | Don Stephens | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Domink Orloff | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Brock Walters | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Ricky Landais | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rob Roy | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
8-24 33.3% |
8-14 57.1% |
8 | 14 | 22 | 13 | 9 | 3 | 11 | 21 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; Lasell-None. Attendance: 200 Time: 8:00 p.m. |

