true
St. Joseph's (ME) at WPI
@ Worcester, MA
12/31/2011 at 2:00pm
@ Worcester, MA
12/31/2011 at 2:00pm
|
Saint Joseph's
58 |
WPI
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (6-2) | 34 | 24 | 58 |
| WPI (9-2) | 35 | 33 | 68 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Ray - F | 27 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 10 |
| 40 | Clark Noonan - C | 26 | 1-6 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 2 |
| 03 | Julio Vazquez - G | 28 | 2-5 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 5 |
| 15 | Zach O'Brien - G | 36 | 5-10 | 1-1 | 5-6 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | 16 |
| 34 | Chris Petzy - G | 32 | 6-12 | 2-6 | 5-5 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Medeiros | 28 | 1-5 | 0-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
| 02 | Spenser Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | James Philbrook | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| 13 | Bruno Cavallo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zach Blodgett | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
3-12 25.0% |
17-20 85.0% |
9 | 22 | 31 | 9 | 7 | 2 | 15 | 18 | 58 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 35 | 6-8 | 5-7 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 |
| 11 | Jaime Shannon | 19 | 2-4 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 |
| 12 | Marco Coppola | 33 | 4-12 | 0-2 | 3-4 | 1 | 5 | 6 | 7 | 3 | 0 | 4 | 1 | 11 |
| 31 | Matt Carr | 26 | 6-11 | 0-0 | 4-5 | 4 | 3 | 7 | 2 | 0 | 2 | 3 | 4 | 16 |
| 32 | Joe Wesoloski | 27 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mike Byron | 14 | 1-3 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Sam Longwell | 22 | 2-9 | 0-6 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 4 |
| 33 | Domenick Mastascusa | 17 | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 34 | Ryan Kolb | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Jameel Galloway | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
6-22 27.3% |
10-16 62.5% |
14 | 20 | 34 | 14 | 7 | 4 | 10 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; WPI-None. Officials: James Grady, James Allen, Joe Whalen Attendance: 250 Time: 2:00pm |

