false
Husson University at Saint Joseph's (ME)
@ Standish, Maine
11/30/2011 at 7:30pm
@ Standish, Maine
11/30/2011 at 7:30pm
|
Husson
58 |
Saint Joseph's
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Husson (0-4) | 32 | 26 | 58 |
| Saint Joseph's (4-0) | 30 | 40 | 70 |
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brooks Spaulding | 34 | 3-7 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 7 |
| 11 | Daeshawn McMorrin | 31 | 3-9 | 1-5 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 9 |
| 20 | Phil Leighton | 37 | 5-10 | 2-3 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 14 |
| 21 | Wes Murphy | 32 | 3-9 | 1-5 | 0-0 | 0 | 6 | 6 | 4 | 3 | 1 | 2 | 2 | 7 |
| 52 | Marc Zaharchuk | 35 | 6-15 | 0-0 | 6-8 | 4 | 12 | 16 | 1 | 2 | 1 | 2 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | C.J. Hodges | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| 34 | Jordan Leeman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Jon Klages | 8 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Aaron Willis | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
4-17 23.5% |
12-17 70.6% |
11 | 27 | 38 | 12 | 8 | 2 | 17 | 16 | 58 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Ray - F | 25 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 8 |
| 40 | Clark Noonan - C | 17 | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 03 | Julio Vazquez - G | 27 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | 4 |
| 15 | Zach O'Brien - G | 32 | 4-11 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 9 |
| 34 | Chris Petzy - G | 31 | 10-14 | 5-7 | 6-9 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 2 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Medeiros | 27 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 1 | 5 |
| 02 | Spenser Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | James Philbrook | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 21 | Steve Simonds | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nich Jobin | 24 | 4-10 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 9 |
| 32 | Zach Blodgett | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
7-16 43.8% |
9-14 64.3% |
5 | 21 | 26 | 18 | 9 | 0 | 13 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Husson-2; Saint Joseph's-None. Officials: Reinerston, Rutherford, McGinnis Attendance: 526 Time: 7:30pm |

