true
St. Joseph's (ME) at Bowdoin
@ Brunswick, Maine
11/22/2011 at 7:35 p.m.
@ Brunswick, Maine
11/22/2011 at 7:35 p.m.
|
Saint Joseph's
70 |
Bowdoin
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (1-0) | 39 | 31 | 70 |
| Bowdoin (2-0) | 34 | 34 | 68 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Ray - F | 23 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 40 | Clark Noonan - C | 15 | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| 01 | Matt Medeiros - G | 38 | 0-5 | 0-5 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 2 |
| 15 | Zach O'Brien - G | 38 | 6-16 | 3-7 | 7-7 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 22 |
| 34 | Chris Petzy - G | 38 | 10-17 | 7-11 | 6-8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Spenser Adams | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | James Philbrook | 19 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| 22 | Nich Jobin | 25 | 3-5 | 0-1 | 2-3 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 8 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
10-25 40.0% |
18-22 81.8% |
4 | 24 | 28 | 9 | 8 | 1 | 9 | 8 | 70 | ||
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Matt Mathias | 17 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11 | Will Hanley | 33 | 5-10 | 0-0 | 0-1 | 3 | 8 | 11 | 1 | 2 | 0 | 3 | 3 | 10 |
| 12 | Andrew Madlinger | 21 | 3-9 | 2-4 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 1 | 8 |
| 21 | Ryan O'Connell | 34 | 8-16 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 19 |
| 41 | Maximilian Staiger | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Hurley | 19 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 6 |
| 05 | Justin Nowell | 20 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 9 |
| 33 | Tom Carter | 7 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Nick Lenker | 10 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| 44 | Keegan Pieri | 16 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 50 | John Swords | 10 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
9-18 50.0% |
1-4 25.0% |
12 | 24 | 36 | 14 | 8 | 3 | 13 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; Bowdoin-None. Attendance: 0 Time: 7:35 p.m. |

