true
Saint Joseph's (ME) at Me.-Farmington
@ Farmington, Maine
11/16/2011 at 5:30 p.m.
@ Farmington, Maine
11/16/2011 at 5:30 p.m.
|
Saint Joseph's
57 |
Me.-Farmington
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (1-0) | 24 | 33 | 57 |
| Me.-Farmington (0-1) | 18 | 29 | 47 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tom Ray - F | 16 | 0-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| 40 | Clark Noonan - C | 17 | 0-2 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 03 | Julio Vazquez - G | 35 | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 5 | 0 | 3 | 2 | 2 |
| 15 | Zach O'Brien - G | 39 | 8-21 | 1-4 | 2-5 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 0 | 19 |
| 34 | Chris Petzy - G | 35 | 4-11 | 1-7 | 4-5 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Medeiros | 28 | 2-6 | 2-5 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| 05 | James Philbrook | 11 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 22 | Nich Jobin | 19 | 3-6 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 9 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
4-18 22.2% |
15-23 65.2% |
12 | 26 | 38 | 7 | 12 | 0 | 13 | 11 | 57 | ||
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pet Sumner | 27 | 6-12 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 14 |
| 30 | Joe McCloskey | 29 | 3-7 | 3-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 9 |
| 42 | Andrew Dickey | 26 | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 45 | Dan Kane | 26 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
| 55 | Ben Johnson | 15 | 4-7 | 0-0 | 1-1 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Yusuf Iman | 20 | 3-9 | 0-6 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 7 |
| 24 | Kevin Leary | 14 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 6 |
| 32 | Garrett Clemmer | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Tim Gingras | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Nate Carson | 18 | 0-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| 50 | Noah Burditt | 8 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
7-28 25.0% |
4-6 66.7% |
9 | 24 | 33 | 10 | 6 | 2 | 20 | 18 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; Me.-Farmington-None. Officials: Jeffrey Howes, Chris Bowring, Bruce Campbell Attendance: 283 Time: 5:30 p.m. |

