true
Norwich University at Saint Joseph's Colle
@ Standish, Maine
2/24/2011 at 7:00pm
@ Standish, Maine
2/24/2011 at 7:00pm
|
Norwich
56 |
St. Joseph's (Me.)
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norwich (16-11) | 24 | 32 | 56 |
| St. Joseph's (Me.) (20-7) | 30 | 42 | 72 |
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Darell Marshall | 26 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| 12 | Josh Cabrera | 32 | 1-5 | 1-2 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 5 |
| 21 | Antonio Davis | 21 | 4-14 | 0-1 | 0-4 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 1 | 8 |
| 24 | Quincy Williams | 25 | 3-5 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 8 |
| 34 | Cori Boston | 21 | 1-9 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alex Myers | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 32 | Brandon Kuhre | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Tom McDonald | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 43 | Jaren Jeffcoat | 23 | 6-13 | 1-4 | 1-1 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 5 | 14 |
| 44 | Pim Smulders | 19 | 2-5 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 8 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
3-12 25.0% |
11-16 68.8% |
12 | 27 | 39 | 9 | 5 | 3 | 14 | 18 | 56 | ||
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Clark Noonan - C | 21 | 2-3 | 0-0 | 4-6 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 3 | 8 |
| 03 | Julio Vazquez - G | 29 | 4-6 | 3-4 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 11 |
| 15 | Zach O'Brien - G | 36 | 6-18 | 3-5 | 1-2 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 16 |
| 23 | Tyler Kelley - G | 32 | 2-10 | 1-7 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 5 |
| 34 | Chris Petzy - G | 27 | 6-13 | 6-8 | 3-4 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matthew Medeiros | 14 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 05 | James Philbrook | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Tom Ray | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Anthony Savino | 20 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 4 |
| 22 | Nicholas Jobin | 15 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
14-27 51.9% |
10-14 71.4% |
13 | 27 | 40 | 15 | 9 | 2 | 10 | 13 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Norwich-2; St. Joseph's (Me.)-None. Officials: Marelli, Rutherford, Dumont Attendance: 592 Time: 7:00pm |

