Official Basketball Box Score
St. Joseph's (Me.) at. Mount Ida
2/19/2011 at 1:00 p.m. @ Newton, Massachusetts

VISITORS: St. Joseph's (Me.) (18-7, 15-3 GNAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
40 Clark Noonan........ C  5-6  0-0  1-3 4 1 2 11 2 2 0 19
03 Julio Vazquez....... G  1-3  1-3  0-0 1 7 2 3 3 6 1 30
15 Zach O'Brien........ G  5-12  0-2  4-4 0 5 0 14 8 1 1 38
23 Tyler Kelley........ G  9-18  7-12  1-2 2 1 0 26 3 1 0 33
34 Chris Petzy......... G  5-9  2-4  3-4 0 3 1 15 2 4 1 32
05 James Philbrook.....  0-0  0-0  0-0 0 0 2 0 0 0 0 6
14 Tom Ray.............  0-0  0-0  0-0 1 1 1 0 1 0 0 11
21 Anthony Savino......  3-3  0-0  1-1 1 3 1 7 1 1 0 20
22 Nicholas Jobin......  2-5  0-1  0-0 1 0 1 4 1 1 0 11
TM TEAM................       2 0 0 1  
Totals.............. 30-56 10-22 10-14 12 21 33  10 80 21 17 3 200
TOTAL FG% 1st Half: 37.9% 2nd Half: 70.4% Game: 53.6%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 75.0% Game: 45.5%
F Throw% 1st Half: 50.0% 2nd Half: 87.5% Game: 71.4%

HOME TEAM: Mount Ida (9-16, 6-12 GNAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
14 Teddy Louis......... f  1-2  0-0  0-0 1 1 0 2 0 1 1 6
30 Brian Hapgood....... f  1-2  0-0  0-0 1 1 0 2 0 1 1 13
33 Travis Hillery...... f  7-9  0-0  4-6 4 6 10  2 18 0 1 2 33
11 Isiah Benjamin...... g  8-16  7-12  0-0 0 0 3 23 6 3 3 40
24 David Gibbs......... g  5-12  2-6  0-1 2 3 2 12 11 3 1 39
12 Joe Cabral..........  3-8  1-4  0-0 2 3 1 7 1 1 0 29
20 Nick Lynch..........  1-2  0-0  0-0 0 0 4 2 0 1 4 13
31 Keith Jones.........  3-8  2-7  0-0 1 2 2 8 0 3 0 25
34 Ashton Johnson......  0-0  0-0  0-0 0 1 0 0 1 0 0 2
TM TEAM................       0 0 0 1  
Totals.............. 29-59 12-29 4-7 11 17 28  14 74 19 15 12 200
TOTAL FG% 1st Half: 52.0% 2nd Half: 47.1% Game: 49.2%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 33.3% Game: 41.4%
F Throw% 1st Half: 0.0% 2nd Half: 66.7% Game: 57.1%

Score by Periods 1 2 Total
 
St. Joseph's (Me.).. 29 51 - 80
Mount Ida........... 33 41 - 74
Attendance: 500
Technical fouls: SJMMB11-None. MBBMTIDA-None.
Points in the paint: SJMMB11-38, MBBMTIDA-30. Points off turnovers: SJMMB11-18, MBBMTIDA-19.
2nd chance points: SJMMB11-10, MBBMTIDA-12. Fast break points: SJMMB11-2, MBBMTIDA-4.
Bench Points: SJMMB11-11, MBBMTIDA-17.