true
St. Joseph's (Me.) at Mount Ida
@ Newton, Massachusetts
2/19/2011 at 1:00 p.m.
@ Newton, Massachusetts
2/19/2011 at 1:00 p.m.
|
St. Joseph's (Me.)
80 |
Mount Ida
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Me.) (18-7, 15-3 GNAC) | 29 | 51 | 80 |
| Mount Ida (9-16, 6-12 GNAC) | 33 | 41 | 74 |
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Clark Noonan - C | 19 | 5-6 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 11 |
| 03 | Julio Vazquez - G | 30 | 1-3 | 1-3 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 6 | 2 | 3 |
| 15 | Zach O'Brien - G | 38 | 5-12 | 0-2 | 4-4 | 0 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 14 |
| 23 | Tyler Kelley - G | 33 | 9-18 | 7-12 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 26 |
| 34 | Chris Petzy - G | 32 | 5-9 | 2-4 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | James Philbrook | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Tom Ray | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Anthony Savino | 20 | 3-3 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 7 |
| 22 | Nicholas Jobin | 11 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
30-56 53.6% |
10-22 45.5% |
10-14 71.4% |
12 | 21 | 33 | 21 | 3 | 1 | 17 | 10 | 80 | ||
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Teddy Louis - f | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 30 | Brian Hapgood - f | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Travis Hillery - f | 33 | 7-9 | 0-0 | 4-6 | 4 | 6 | 10 | 0 | 2 | 2 | 1 | 2 | 18 |
| 11 | Isiah Benjamin - g | 40 | 8-16 | 7-12 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 3 | 23 |
| 24 | David Gibbs - g | 39 | 5-12 | 2-6 | 0-1 | 2 | 3 | 5 | 11 | 1 | 0 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Joe Cabral | 29 | 3-8 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 20 | Nick Lynch | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 2 |
| 31 | Keith Jones | 25 | 3-8 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| 34 | Ashton Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
12-29 41.4% |
4-7 57.1% |
11 | 17 | 28 | 19 | 12 | 2 | 15 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Me.)-None; Mount Ida-None. Attendance: 500 Time: 1:00 p.m. |

