true
Saint Joseph's Colle at Rivier
@ Nashua, NH (Muldoon Fitness Center)
2/15/2011 at 7:00 PM
@ Nashua, NH (Muldoon Fitness Center)
2/15/2011 at 7:00 PM
|
St. Joseph's (Me.)
78 |
Rivier
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Me.) (17-7 (14-3)) | 46 | 32 | 78 |
| Rivier (12-12 (7-10)) | 26 | 25 | 51 |
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Clark Noonan - C | 14 | 3-8 | 0-0 | 2-4 | 5 | 2 | 7 | 0 | 2 | 0 | 4 | 2 | 8 |
| 03 | Julio Vazquez - G | 25 | 0-4 | 0-1 | 0-0 | 5 | 7 | 12 | 3 | 2 | 0 | 0 | 2 | 0 |
| 15 | Zach O'Brien - G | 30 | 8-11 | 0-1 | 4-4 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 20 |
| 23 | Tyler Kelley - G | 25 | 4-11 | 4-8 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 13 |
| 34 | Chris Petzy - G | 20 | 7-11 | 3-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Spenser Adams | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Chinyere Ibezim | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 05 | James Philbrook | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Terence Cullen | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bruno Cavallo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tom Ray | 19 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 21 | Anthony Savino | 13 | 3-5 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| 22 | Nicholas Jobin | 17 | 2-4 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| 25 | Luca D'Aiuto | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sean McCloskey | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
7-18 38.9% |
15-21 71.4% |
15 | 32 | 47 | 10 | 10 | 1 | 11 | 12 | 78 | ||
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brian Troy | 22 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 7 |
| 21 | Will Snider | 16 | 1-2 | 0-0 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 23 | Cliff Celestin | 29 | 3-10 | 1-3 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| 24 | Nick Bean | 32 | 1-11 | 0-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 2 |
| 43 | Tom Poitras | 21 | 4-6 | 1-1 | 2-4 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shawn Gareau | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Emmanuel Smith | 8 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Jake Nelson | 20 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| 13 | Mike Fecteau | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Nick Walch | 9 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Taylor Snider | 5 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | Mike Polley | 15 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| 45 | Matt Nims | 6 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
3-17 17.6% |
10-17 58.8% |
12 | 22 | 34 | 5 | 8 | 2 | 13 | 16 | 51 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Me.)-1; Rivier-None. Attendance: 150 Time: 7:00 PM |

