|
St. Joseph's (Me.)
76 |
Lasell
70 |
| OT - 00:04 | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Me.) (7-4, 4-1 GNAC) | 35 | 41 | 76 |
| Lasell (3-8, 2-3 GNAC) | 32 | 38 | 70 |
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Clark Noonan - C | 30 | 3-5 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 6 |
| 03 | Julio Vazquez - G | 27 | 5-7 | 1-1 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 13 |
| 15 | Zach O'Brien - G | 36 | 10-18 | 0-2 | 5-5 | 1 | 6 | 7 | 2 | 2 | 1 | 3 | 1 | 25 |
| 23 | Tyler Kelley - G | 32 | 4-8 | 3-5 | 0-2 | 0 | 6 | 6 | 1 | 0 | 0 | 7 | 2 | 11 |
| 34 | Chris Petzy - G | 29 | 4-5 | 0-1 | 8-12 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matthew Medeiros | 13 | 0-3 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 3 |
| 05 | James Philbrook | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Terence Cullen | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Tom Ray | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anthony Savino | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Jobin | 13 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-48 56.2% |
4-10 40.0% |
18-28 64.3% |
7 | 27 | 34 | 10 | 6 | 2 | 21 | 11 | 76 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Derrick Harper - f | 37 | 8-13 | 0-0 | 0-0 | 0 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 16 |
| 32 | Javon Williams - f | 30 | 8-12 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 4 | 17 |
| 03 | Richie King - g | 37 | 6-12 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 12 |
| 24 | Jordan Fuller - g | 23 | 5-10 | 1-3 | 0-0 | 1 | 2 | 3 | 7 | 4 | 1 | 2 | 3 | 11 |
| 34 | Robert Roy - g | 25 | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brett Heimann | 29 | 2-3 | 2-2 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 6 |
| 13 | John Michael Hodge | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Philip DiMacco | 13 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| 22 | Aaron Jagoda | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-63 50.8% |
5-14 35.7% |
1-4 25.0% |
5 | 20 | 25 | 16 | 12 | 4 | 14 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Me.)-None; Lasell-None. Officials: Paul Halloran Jr., Brian Dumont, Wayne Pandolph Attendance: 0 Time: 3:00 PM |