false
St. Joseph's College at HUSSON
@ Newman Gymnasium
12/1/2010 at 7:00
@ Newman Gymnasium
12/1/2010 at 7:00
|
St. Joseph's (Me.)
78 |
Husson
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Me.) (3-0) | 32 | 46 | 78 |
| Husson (2-1) | 34 | 47 | 81 |
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anthony Savino - F | 16 | 4-6 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 10 |
| 15 | Zach O'Brien - G | 34 | 6-15 | 2-3 | 6-6 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 4 | 20 |
| 34 | Chris Petzy - G | 33 | 6-10 | 2-5 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 15 |
| 23 | Tyler Kelley - G | 28 | 5-13 | 2-7 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 12 |
| 03 | Julio Vazquez - G | 24 | 1-4 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Clark Noonan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 05 | James Philbrook | 14 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 3 |
| 14 | Tom Ray | 16 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Sean McCloskey | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 22 | Nicholas Jobin | 6 | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Terence Cullen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Matthew Medeiros | 17 | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| TOTALS |
27-60 45.0% |
10-21 47.6% |
14-17 82.4% |
11 | 20 | 31 | 12 | 8 | 0 | 15 | 22 | 78 | ||
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Marc Zaharchuk | 24 | 6-11 | 0-0 | 8-8 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 20 |
| 32 | Jay Uhrin | 29 | 5-11 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 11 |
| 11 | Daeshawn McMorrin | 28 | 0-5 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 1 | 5 | 2 | 2 |
| 00 | Josh Jones | 39 | 10-20 | 4-6 | 1-2 | 1 | 11 | 12 | 2 | 0 | 1 | 6 | 2 | 25 |
| 05 | Eric Modica | 29 | 3-3 | 1-1 | 2-5 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Luis Media | 30 | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | 7 |
| 14 | Tim Hughes | 11 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Wes Murphy | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 30 | Brad Libby | 10 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Chris Bryon | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
8-14 57.1% |
17-21 81.0% |
12 | 28 | 40 | 15 | 7 | 2 | 16 | 20 | 81 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Me.)-None; Husson-None. Attendance: 0 Time: 7:00 |

