Saint Joseph's
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 45 | 2.4 | 0.1 | 15.9 | 0.96 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-6 (.684) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Castleton | L, 4-3 |
| Oct 23 | at Colby-Sawyer | W, 4-0 |
| Oct 26 | Plymouth St. | W, 2-1 |
| Oct 29 | Simmons | W, 3-1 |
| Nov 2 | New England Col. | W, 1-0 |
| Nov 5 | Husson | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Goals scored | 45 | 33 | ||
| Shots | 302 | 174 | ||
| Shot percentage | 0.1 | 0.2 | ||
| Shots on goal | 199 | 109 | ||
| SOG percentage | 66% | 63% | ||
| Shots-per game | 15.9 | 19.3 | ||
| Assists | 28 | 21 | ||
| Penalty corners | 196 | 112 | ||
| Defensive saves | 7 | 4 | ||
| Penalty strokes | 2-2 | 1-1 | ||
| Green cards | 10 | 5 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1951 | 656 | ||
| Home Attendance average | 177 | 131 | ||

