New England Col. vs. Saint Joseph's at Standish, Maine
11/2/2011 at 2:00
11/2/2011 at 2:00
|
New England Col.
0 |
Saint Joseph's
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New England Col. (11-9, 7-3 NAC) | 0 | 0 | 0 |
| Saint Joseph's (13-5, 9-1 NAC) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Saint Joseph's | 36:48 | Rachelle Messuri (unassisted) | Shot to the top right corner |
New England Col. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Roux * | gk | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amanda Naimie * | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Jaclyn Papagni * | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Alicia Bartosik * | 1 | 0 | 0 | 0 | 0 | ||
| 7 | Rachel Carnaroli * | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Katherine Rich * | 2 | 1 | 0 | 0 | 0 | ||
| 15 | Emily Kuchta * | 2 | 1 | 0 | 0 | 0 | ||
| 19 | Kristen O'Connell | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Jennifer Adams * | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Kate Roberge * | 1 | 1 | 0 | 0 | 0 | ||
| 25 | Patricia Wright * | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Rachael Hunt * | 2 | 2 | 0 | 0 | 0 | ||
| 31 | Miranda Murphy | 0 | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 5 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 1 | Mary Roux | 8 | 1 | 7 | 70:00 | |||
Saint Joseph's | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Meaghan Johnson * | GK | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Sebastiao | M | 0 | 0 | 0 | 0 | 0 | |
| 5 | Olivia Tourangeau | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Andersen | M | 0 | 0 | 0 | 0 | 0 | |
| 10 | Renee Leach * | D | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rachelle Messuri * | M | 2 | 2 | 1 | 0 | 0 | |
| 12 | Theresa Hendrix * | M | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carley Denis | D | 1 | 1 | 0 | 0 | 0 | |
| 15 | Kaylee Heath * | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melanie Allen * | D | 1 | 0 | 0 | 0 | 0 | |
| 20 | Brittany Locke * | D | 0 | 0 | 0 | 0 | 0 | |
| 21 | Peyton Dostie * | F | 3 | 2 | 0 | 0 | 0 | |
| 22 | Meghan Carr | D | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tara Cowin * | F | 4 | 3 | 0 | 0 | 0 | |
| 25 | Ashley Walukevich * | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sarah Bartell * | F | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 8 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Meaghan Johnson | 5 | 0 | 5 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 5 | 3 | 8 |
| Saint Joseph's | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 4 | 3 | 7 |
| Saint Joseph's | 4 | 1 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 4 | 8 | 12 |
| Saint Joseph's | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 31 | 25 | 56 |
| Saint Joseph's | 40 | 36 | 76 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lakeside Field Game Length: 1:32 Attendance: 301 Referee: Anita Thomas Asst. Referee: Charlotte Sinclair Timekeeper: Garske Scorer: Sanborn & Leverone |
* Starter

