Saint Joseph's vs. Colby at Waterville, Maine
10/18/2011 at 7 p.m.
10/18/2011 at 7 p.m.
|
Saint Joseph's
0 |
Colby
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Joseph's (9-4) | 0 | 0 | 0 |
| Colby (4-8) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Colby | 11:57 | Hannah O'Brien (Courtney Erskine) | |
| -- 2nd -- | |||
| Colby | 48:00 | Sally Klose (Natalie Fischer) | |
Saint Joseph's | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Meaghan Johnson * | GK | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Sebastiao | M | 0 | 0 | 0 | 0 | 0 | |
| 5 | Olivia Tourangeau | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stephanie Lombardo | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Andersen | M | 0 | 0 | 0 | 0 | 0 | |
| 10 | Renee Leach * | D | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rachelle Messuri * | M | 0 | 0 | 0 | 0 | 0 | |
| 12 | Theresa Hendrix * | M | 1 | 0 | 0 | 0 | 0 | |
| 13 | Carley Denis * | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaylee Heath | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melanie Allen * | D | 1 | 0 | 0 | 0 | 0 | |
| 20 | Brittany Locke * | D | 0 | 0 | 0 | 0 | 0 | |
| 21 | Peyton Dostie * | F | 0 | 0 | 0 | 0 | 0 | |
| 22 | Meghan Carr | D | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tara Cowin * | F | 3 | 2 | 0 | 0 | 0 | |
| 25 | Ashley Walukevich * | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sarah Bartell * | F | 1 | 1 | 0 | 0 | 0 | |
| TOTALS | 6 | 3 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Meaghan Johnson | 20 | 2 | 18 | 70:00 | |||
Colby | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn O'Connell | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Charlotte Deavers | 3 | 2 | 0 | 0 | 0 | ||
| 3 | Caitlyn Lancaster * | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Courtney Erskine * | 5 | 4 | 0 | 1 | 0 | ||
| 7 | Kelly Roth * | 4 | 3 | 0 | 0 | 0 | ||
| 8 | Sarah Falkof * | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Lucy Gerrity * | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Caitlin Murray * | 4 | 4 | 0 | 0 | 0 | ||
| 13 | Sally Klose * | 1 | 1 | 1 | 0 | 0 | ||
| 14 | Natalie Fischer * | 1 | 1 | 0 | 1 | 0 | ||
| 15 | Caroline Chessare * | 4 | 2 | 0 | 0 | 0 | ||
| 17 | Connie Jangro | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Lauren Zion | 3 | 1 | 0 | 0 | 0 | ||
| 19 | Hannah O'Brien * | 1 | 1 | 1 | 0 | 0 | ||
| 23 | Caroline Keaveney | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Erika Johnson | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Abigail Fontaine | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Michelle Burt * | gk | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 27 | 20 | 2 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 28 | Michelle Burt | 3 | 0 | 3 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 3 | 3 | 6 |
| Colby | 19 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 12 | 6 | 18 |
| Colby | 1 | 2 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 1 | 4 | 5 |
| Colby | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0 | 0 | 0 |
| Colby | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Saint Joseph's | 49:50 | Yellow card - Sarah Bartell | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bill Alfond Field Game Length: 1:23 Attendance: 130 |
* Starter

