Me.-Farmington vs. Saint Joseph's at Standish, ME
10/1/2011 at 12:00 pm
10/1/2011 at 12:00 pm
|
Me.-Farmington
0 |
Saint Joseph's
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Me.-Farmington (4-4 (3-1 NAC)) | 0 | 0 | 0 |
| Saint Joseph's (6-2 (4-0 NAC)) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Saint Joseph's | 46:11 | Tara Cowin (unassisted) | carried down the field by herself and sc |
Me.-Farmington | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Annie Agnew * | 2 | 1 | 0 | 0 | 0 | ||
| 2 | Kaitlyn Bullen | 1 | 1 | 0 | 0 | 0 | ||
| 3 | Chelsea Morley | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Jessica Martin | 1 | 1 | 0 | 0 | 0 | ||
| 8 | Kaleigh Chase * | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Lily Barry * | 1 | 0 | 0 | 0 | 0 | ||
| 10 | Kashley Weymouth | 1 | 0 | 0 | 0 | 0 | ||
| 11 | Renee Despres * | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Marissa Carrier * | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Elise Theriault * | 1 | 1 | 0 | 0 | 0 | ||
| 14 | Samantha Webster * | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Sara Lane * | 1 | 0 | 0 | 0 | 0 | ||
| 16 | Emma Daniel * | 3 | 2 | 0 | 0 | 0 | ||
| 18 | Kate Storey | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Jennifer Bernhardt | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Curran Brierley * | gk | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 6 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 99 | Curran Brierley | 6 | 1 | 5 | 70:00 | |||
Saint Joseph's | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Meaghan Johnson * | GK | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Sebastiao * | M | 0 | 0 | 0 | 0 | 0 | |
| 5 | Olivia Tourangeau | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stephanie Lombardo | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Andersen | M | 0 | 0 | 0 | 0 | 0 | |
| 10 | Renee Leach * | D | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rachelle Messuri | M | 1 | 0 | 0 | 0 | 0 | |
| 12 | Theresa Hendrix * | M | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carley Denis * | D | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kaylee Heath | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melanie Allen * | D | 1 | 1 | 0 | 0 | 0 | |
| 20 | Brittany Locke * | D | 1 | 1 | 0 | 0 | 0 | |
| 21 | Peyton Dostie * | F | 0 | 0 | 0 | 0 | 0 | |
| 22 | Meghan Carr | D | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tara Cowin * | F | 6 | 2 | 1 | 0 | 0 | |
| 25 | Ashley Walukevich * | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sarah Bartell * | F | 3 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 6 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Meaghan Johnson | 6 | 0 | 6 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 2 | 9 | 11 |
| Saint Joseph's | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 2 | 3 | 5 |
| Saint Joseph's | 0 | 6 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 0 | 6 | 6 |
| Saint Joseph's | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 34 | 36 | 70 |
| Saint Joseph's | 48 | 34 | 82 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lakeside Field Game Length: 1:25 Attendance: 114 Referee: Charlotte Sinclair Asst. Referee: Shannon Whiting Timekeeper: Sanborn & Leverone Scorer: Zwald |
* Starter

