Rivier vs. Saint Joseph's at Standish, Maine
9/25/2011 at 12:00
9/25/2011 at 12:00
|
Rivier
0 |
Saint Joseph's
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rivier (2-7) | 0 | 0 | 0 |
| Saint Joseph's (5-2) | 3 | 5 | 8 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Joseph's | 26:16 | Sarah Bartell (2) (unassisted) | |
| Saint Joseph's | 31:00 | Tara Cowin (Sarah Bartell) | |
| Saint Joseph's | 32:50 | Sarah Bartell (3) (unassisted) | |
| -- 2nd -- | |||
| Saint Joseph's | 37:09 | Tara Cowin (unassisted) | |
| Saint Joseph's | 55:14 | Sarah Bartell (4) (Theresa Hendrix) | |
| Saint Joseph's | 61:29 | Rachelle Messuri (1) (unassisted) | |
| Saint Joseph's | 64:35 | Meghan Carr (1) (unassisted) | rebound |
| Saint Joseph's | 68:32 | Renee Leach (1) (Brittany Locke) | pass of a corner |
Rivier | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tia Strong | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Kayla O'Reilly * | 2 | 2 | 0 | 0 | 0 | ||
| 3 | Rebecca Madanjian | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Kristen Tyler * | 2 | 2 | 0 | 0 | 0 | ||
| 6 | Cora Healey * | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Ashley Goodrum * | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Presleigh Skelley * | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Kymm Dennis | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Molly Thagouras * | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Christina Demmons * | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Alyssa Cummings | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Lindsay Rettenmeier * | 1 | 1 | 0 | 0 | 0 | ||
| 17 | Meghan Stephen | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Ashley Ruocco * | 2 | 1 | 0 | 0 | 0 | ||
| 21 | Shelby Paige | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Meghan Stephen * | gk | 0 | 0 | 0 | 0 | 0 | |
| 23 | Christa Murphy | 0 | 0 | 0 | 0 | 1 | ||
| 31 | Makenzie Flagg * | 0 | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 6 | 0 | 0 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 31 | Makenzie Flagg (L, 2-6) | 26 | 8 | 18 | 70:00 | |||
| TM | TEAM | 2 | 0 | 2 | 0:00 | |||
| TOTALS | 28 | 8 | 20 | 70:00 | ||||
Saint Joseph's | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Meaghan Johnson * | GK | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Sebastiao * | M | 2 | 2 | 0 | 0 | 0 | |
| 5 | Olivia Tourangeau | D | 2 | 1 | 0 | 0 | 0 | |
| 6 | Stephanie Lombardo | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Andersen | M | 3 | 3 | 0 | 0 | 0 | |
| 10 | Renee Leach * | D | 3 | 2 | 1 | 0 | 0 | |
| 11 | Rachelle Messuri | M | 6 | 4 | 1 | 0 | 0 | |
| 12 | Theresa Hendrix * | M | 0 | 0 | 0 | 1 | 0 | |
| 13 | Carley Denis * | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | Veronica Jones | D | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily Jordan | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melanie Allen * | D | 2 | 0 | 0 | 0 | 0 | |
| 20 | Brittany Locke * | D | 2 | 0 | 0 | 1 | 0 | |
| 21 | Peyton Dostie * | F | 6 | 2 | 0 | 0 | 0 | |
| 22 | Meghan Carr | D | 2 | 2 | 1 | 0 | 0 | |
| 24 | Tara Cowin * | F | 16 | 8 | 2 | 0 | 0 | |
| 25 | Ashley Walukevich * | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sarah Bartell * | F | 4 | 4 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 48 | 28 | 8 | 3 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Meaghan Johnson (W, 5-2) | 6 | 0 | 6 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 2 | 5 | 7 |
| Saint Joseph's | 26 | 22 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 9 | 11 | 20 |
| Saint Joseph's | 2 | 4 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 5 | 2 | 7 |
| Saint Joseph's | 18 | 4 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 41 | 26 | 67 |
| Saint Joseph's | 20 | 38 | 58 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lakeside Field Game Length: 1 hr 42 Attendance: 125 Referee: Anita Thomas Asst. Referee: Krystal St. Onge Timekeeper: Grunntkosky Scorer: Leverone, Bickford |
* Starter

