Mike Pratt | #15 | 1B | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .283 | 6 | 35 | 31 | 2 |
| Recent Games | ||
|---|---|---|
| May 1 | Gordon | W, 10-3 |
| May 9 | Bates | W, 10-2 |
| May 16 | vs. Bowdoin | W, 2-0 |
| May 17 | Trinity (Conn.) | L, 4-0 |
| May 18 | vs. Keene St. | W, 6-1 |
| May 18 | vs. Western New Eng. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 16 | ||
| Plate appearances | 185 | 59 | ||
| At Bats | 159 | 47 | ||
| Runs | 31 | 11 | ||
| Hits | 45 | 14 | ||
| Doubles | 14 | 6 | ||
| Triples | - | - | ||
| Home Runs | 6 | 3 | ||
| Runs Batted In | 35 | 13 | ||
| Total bases | 77 | 29 | ||
| Walks | 15 | 7 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 21 | 6 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .283 | .298 | ||
| On Base Percentage | .359 | .397 | ||
| Slugging Percentage | .484 | .617 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 387 | 124 | ||
| Put Outs | 362 | 117 | ||
| Assists | 21 | 5 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .990 | .984 | ||
| Double Plays | 38 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

