Lincoln Sanborn | #44 | IF | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .291 | - | 14 | 20 | 1 |
| Recent Games | ||
|---|---|---|
| May 1 | Gordon | W, 10-3 |
| May 9 | Bates | W, 10-2 |
| May 16 | vs. Bowdoin | W, 2-0 |
| May 17 | Trinity (Conn.) | L, 4-0 |
| May 18 | vs. Keene St. | W, 6-1 |
| May 18 | vs. Western New Eng. | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Plate appearances | 104 | 35 | ||
| At Bats | 86 | 29 | ||
| Runs | 20 | 7 | ||
| Hits | 25 | 10 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 9 | ||
| Total bases | 30 | 11 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 11 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .291 | .345 | ||
| On Base Percentage | .390 | .441 | ||
| Slugging Percentage | .349 | .379 | ||
| Appearances | 8 | 3 | ||
| Games started | 8 | 3 | ||
| Wins | 7 | 4 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.1 | 26.0 | ||
| Hits | 48 | 21 | ||
| Runs | 20 | 6 | ||
| Earned Runs | 18 | 5 | ||
| Walks | 12 | 4 | ||
| Strikeouts | 60 | 31 | ||
| Strikeouts per Game | 10.12 | 10.73 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 197 | 95 | ||
| Batting Average Against | .244 | .221 | ||
| Earned Run Average | 3.04 | 1.73 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 79 | 23 | ||
| Put Outs | 15 | 4 | ||
| Assists | 57 | 16 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .911 | .870 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

